Harikrishna, Grischuk and Radjabov lead with 4 points.
Results of the 6th round
GM | Grischuk Alexander | 2761 | 3½ | ½ – ½ | 3½ | GM | Radjabov Teimour | 2724 |
GM | Aronian Levon | 2809 | 3 | 0 – 1 | 3 | GM | Harikrishna Pentala | 2737 |
GM | Svidler Peter | 2749 | 3 | ½ – ½ | 3 | GM | Mamedyarov Shakhriyar | 2800 |
GM | Jakovenko Dmitry | 2703 | 2½ | ½ – ½ | 2½ | GM | Giri Anish | 2775 |
GM | Nepomniachtchi Ian | 2742 | 2½ | 1 – 0 | 2½ | GM | Inarkiev Ernesto | 2707 |
GM | Li Chao B | 2735 | 2½ | 1 – 0 | 2½ | GM | Eljanov Pavel | 2739 |
GM | Gelfand Boris | 2728 | 2½ | ½ – ½ | 2½ | GM | Adams Michael | 2736 |
GM | Rapport Richard | 2694 | 1½ | 0 – 1 | 2 | GM | Riazantsev Alexander | 2654 |
GM | Salem A.R. Saleh | 2638 | 1½ | 0 – 1 | 1 | GM | Hou Yifan | 2666 |
Standings after 6 rounds
1 | GM | Grischuk Alexander | RUS | 2761 | 4,0 |
GM | Harikrishna Pentala | IND | 2737 | 4,0 | |
GM | Radjabov Teimour | AZE | 2724 | 4,0 | |
4 | GM | Mamedyarov Shakhriyar | AZE | 2800 | 3,5 |
GM | Svidler Peter | RUS | 2749 | 3,5 | |
GM | Nepomniachtchi Ian | RUS | 2742 | 3,5 | |
GM | Li Chao B | CHN | 2735 | 3,5 | |
8 | GM | Aronian Levon | ARM | 2809 | 3,0 |
GM | Giri Anish | NED | 2775 | 3,0 | |
GM | Adams Michael | ENG | 2736 | 3,0 | |
GM | Gelfand Boris | ISR | 2728 | 3,0 | |
GM | Jakovenko Dmitry | RUS | 2703 | 3,0 | |
GM | Riazantsev Alexander | RUS | 2654 | 3,0 | |
14 | GM | Eljanov Pavel | UKR | 2739 | 2,5 |
GM | Inarkiev Ernesto | RUS | 2707 | 2,5 | |
16 | GM | Hou Yifan | CHN | 2666 | 2,0 |
17 | GM | Rapport Richard | HUN | 2694 | 1,5 |
GM | Salem A.R. Saleh | UAE | 2638 | 1,5 |
Some games of the round
Pairings of the 7th round
GM | Harikrishna Pentala | 2737 | 4 | 4 | GM | Grischuk Alexander | 2761 |
GM | Radjabov Teimour | 2724 | 4 | 3½ | GM | Svidler Peter | 2749 |
GM | Mamedyarov Shakhriyar | 2800 | 3½ | 3½ | GM | Nepomniachtchi Ian | 2742 |
GM | Riazantsev Alexander | 2654 | 3 | 3½ | GM | Li Chao B | 2735 |
GM | Giri Anish | 2775 | 3 | 3 | GM | Aronian Levon | 2809 |
GM | Adams Michael | 2736 | 3 | 3 | GM | Jakovenko Dmitry | 2703 |
GM | Hou Yifan | 2666 | 2 | 3 | GM | Gelfand Boris | 2728 |
GM | Eljanov Pavel | 2739 | 2½ | 1½ | GM | Salem A.R. Saleh | 2638 |
GM | Inarkiev Ernesto | 2707 | 2½ | 1½ | GM | Rapport Richard | 2694 |