Radjabov won the event with 6 points out of 9.
Results of the last round
GM | Nepomniachtchi Ian | 2742 | 5 | ½ – ½ | 5½ | GM | Radjabov Teimour | 2724 |
GM | Giri Anish | 2775 | 4½ | ½ – ½ | 5 | GM | Grischuk Alexander | 2761 |
GM | Mamedyarov Shakhriyar | 2800 | 4½ | ½ – ½ | 4½ | GM | Li Chao B | 2735 |
GM | Riazantsev Alexander | 2654 | 4½ | ½ – ½ | 4½ | GM | Adams Michael | 2736 |
GM | Harikrishna Pentala | 2737 | 4½ | ½ – ½ | 4 | GM | Jakovenko Dmitry | 2703 |
GM | Inarkiev Ernesto | 2707 | 3½ | ½ – ½ | 4 | GM | Gelfand Boris | 2728 |
GM | Svidler Peter | 2749 | 4 | 1 – 0 | 2½ | GM | Hou Yifan | 2666 |
GM | Eljanov Pavel | 2739 | 4 | ½ – ½ | 2 | GM | Rapport Richard | 2694 |
GM | Aronian Levon | 2809 | 3½ | 1 – 0 | 2 | GM | Salem A.R. Saleh | 2638 |
Final standings
1 | GM | Radjabov Teimour | AZE | 2724 | 6,0 |
2 | GM | Grischuk Alexander | RUS | 2761 | 5,5 |
GM | Nepomniachtchi Ian | RUS | 2742 | 5,5 | |
4 | GM | Mamedyarov Shakhriyar | AZE | 2800 | 5,0 |
GM | Giri Anish | NED | 2775 | 5,0 | |
GM | Svidler Peter | RUS | 2749 | 5,0 | |
GM | Harikrishna Pentala | IND | 2737 | 5,0 | |
GM | Adams Michael | ENG | 2736 | 5,0 | |
GM | Li Chao B | CHN | 2735 | 5,0 | |
GM | Riazantsev Alexander | RUS | 2654 | 5,0 | |
11 | GM | Aronian Levon | ARM | 2809 | 4,5 |
GM | Eljanov Pavel | UKR | 2739 | 4,5 | |
GM | Gelfand Boris | ISR | 2728 | 4,5 | |
GM | Jakovenko Dmitry | RUS | 2703 | 4,5 | |
15 | GM | Inarkiev Ernesto | RUS | 2707 | 4,0 |
16 | GM | Rapport Richard | HUN | 2694 | 2,5 |
GM | Hou Yifan | CHN | 2666 | 2,5 | |
18 | GM | Salem A.R. Saleh | UAE | 2638 | 2,0 |
Some games of the round