The participants:
GM | Aronian Levon | 13300474 | ARM | 2801 |
GM | Vachier-Lagrave Maxime | 623539 | FRA | 2796 |
GM | Nakamura Hikaru | 2016192 | USA | 2780 |
GM | Ding Liren | 8603677 | CHN | 2774 |
GM | Svidler Peter | 4102142 | RUS | 2763 |
GM | Giri Anish | 24116068 | NED | 2762 |
GM | Li Chao B | 8604436 | CHN | 2741 |
GM | Radjabov Teimour | 13400924 | AZE | 2741 |
GM | Harikrishna P. | 5007003 | IND | 2738 |
GM | Jakovenko Dmitry | 4122356 | RUS | 2721 |
GM | Gelfand Boris | 2805677 | ISR | 2719 |
GM | Eljanov Pavel | 14102951 | UKR | 2707 |
GM | Vallejo Pons Francisco | 2205530 | ESP | 2705 |
GM | Tomashevsky Evgeny | 4147235 | RUS | 2702 |
GM | Rapport Richard | 738590 | HUN | 2692 |
GM | Inarkiev Ernesto | 4162722 | RUS | 2683 |
GM | Riazantsev Alexander | 4125029 | RUS | 2651 |
GM | Hammer Jon Ludvig | 1503707 | NOR | 2629 |
Results of the 1st round
GM | Jakovenko Dmitry | 2721 | 0 | ½ – ½ | 0 | GM | Aronian Levon | 2801 | |
GM | Vachier-Lagrave Maxime | 2796 | 0 | 1 – 0 | 0 | GM | Gelfand Boris | 2719 | |
GM | Eljanov Pavel | 2707 | 0 | ½ – ½ | 0 | GM | Nakamura Hikaru | 2780 | |
GM | Ding Liren | 2774 | 0 | ½ – ½ | 0 | GM | Vallejo Pons Francisco | 2705 | |
GM | Tomashevsky Evgeny | 2702 | 0 | ½ – ½ | 0 | GM | Svidler Peter | 2763 | |
GM | Giri Anish | 2762 | 0 | 1 – 0 | 0 | GM | Rapport Richard | 2692 | |
GM | Inarkiev Ernesto | 2683 | 0 | 1 – 0 | 0 | GM | Li Chao B | 2741 | |
GM | Radjabov Teimour | 2741 | 0 | ½ – ½ | 0 | GM | Riazantsev Alexander | 2651 | |
GM | Hammer Jon Ludvig | 2629 | 0 | ½ – ½ | 0 | GM | Harikrishna P. | 2738 |
Some games of the 1st round
Pairings of the 2nd round
GM | Giri Anish | 2762 | 1 | 1 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Aronian Levon | 2801 | ½ | 1 | GM | Inarkiev Ernesto | 2683 |
GM | Nakamura Hikaru | 2780 | ½ | ½ | GM | Jakovenko Dmitry | 2721 |
GM | Riazantsev Alexander | 2651 | ½ | ½ | GM | Ding Liren | 2774 |
GM | Svidler Peter | 2763 | ½ | ½ | GM | Eljanov Pavel | 2707 |
GM | Vallejo Pons Francisco | 2705 | ½ | ½ | GM | Radjabov Teimour | 2741 |
GM | Harikrishna P. | 2738 | ½ | ½ | GM | Tomashevsky Evgeny | 2702 |
GM | Li Chao B | 2741 | 0 | ½ | GM | Hammer Jon Ludvig | 2629 |
GM | Gelfand Boris | 2719 | 0 | 0 | GM | Rapport Richard | 2692 |