Aronian leads with 3 out of 4.
Results of the 4th round
GM | Aronian Levon | 2801 | 2 | 1 – 0 | 2 | GM | Giri Anish | 2762 |
GM | Svidler Peter | 2763 | 2 | ½ – ½ | 2 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Nakamura Hikaru | 2780 | 1½ | 1 – 0 | 2 | GM | Radjabov Teimour | 2741 |
GM | Inarkiev Ernesto | 2683 | 1½ | 0 – 1 | 1½ | GM | Ding Liren | 2774 |
GM | Harikrishna P. | 2738 | 1½ | 1 – 0 | 1½ | GM | Vallejo Pons Francisco | 2705 |
GM | Eljanov Pavel | 2707 | 1½ | 0 – 1 | 1½ | GM | Jakovenko Dmitry | 2721 |
GM | Riazantsev Alexander | 2651 | 1½ | ½ – ½ | 1½ | GM | Tomashevsky Evgeny | 2702 |
GM | Rapport Richard | 2692 | 1 | 1 – 0 | 1 | GM | Hammer Jon Ludvig | 2629 |
GM | Li Chao B | 2741 | 1 | ½ – ½ | ½ | GM | Gelfand Boris | 2719 |
Standings after 4 rounds
1 | GM | Aronian Levon | ARM | 2801 | 3,0 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 2,5 |
GM | Nakamura Hikaru | USA | 2780 | 2,5 | |
GM | Ding Liren | CHN | 2774 | 2,5 | |
GM | Svidler Peter | RUS | 2763 | 2,5 | |
GM | Harikrishna P. | IND | 2738 | 2,5 | |
GM | Jakovenko Dmitry | RUS | 2721 | 2,5 | |
8 | GM | Giri Anish | NED | 2762 | 2,0 |
GM | Radjabov Teimour | AZE | 2741 | 2,0 | |
GM | Tomashevsky Evgeny | RUS | 2702 | 2,0 | |
GM | Rapport Richard | HUN | 2692 | 2,0 | |
GM | Riazantsev Alexander | RUS | 2651 | 2,0 | |
13 | GM | Li Chao B | CHN | 2741 | 1,5 |
GM | Eljanov Pavel | UKR | 2707 | 1,5 | |
GM | Vallejo Pons Francisco | ESP | 2705 | 1,5 | |
GM | Inarkiev Ernesto | RUS | 2683 | 1,5 | |
17 | GM | Gelfand Boris | ISR | 2719 | 1,0 |
GM | Hammer Jon Ludvig | NOR | 2629 | 1,0 |
Some games of the round
Pairings of the 5th round
GM | Ding Liren | 2774 | 2½ | 3 | GM | Aronian Levon | 2801 |
GM | Vachier-Lagrave Maxime | 2796 | 2½ | 2½ | GM | Nakamura Hikaru | 2780 |
GM | Jakovenko Dmitry | 2721 | 2½ | 2½ | GM | Svidler Peter | 2763 |
GM | Radjabov Teimour | 2741 | 2 | 2½ | GM | Harikrishna P. | 2738 |
GM | Giri Anish | 2762 | 2 | 2 | GM | Riazantsev Alexander | 2651 |
GM | Tomashevsky Evgeny | 2702 | 2 | 2 | GM | Rapport Richard | 2692 |
GM | Vallejo Pons Francisco | 2705 | 1½ | 1½ | GM | Li Chao B | 2741 |
GM | Eljanov Pavel | 2707 | 1½ | 1½ | GM | Inarkiev Ernesto | 2683 |
GM | Gelfand Boris | 2719 | 1 | 1 | GM | Hammer Jon Ludvig | 2629 |