All games ended in a draw. Aronian is leading with 3.5 points. Today is a rest day.
Results of the 5th round
GM | Ding Liren | 2774 | 2½ | ½ – ½ | 3 | GM | Aronian Levon | 2801 |
GM | Vachier-Lagrave Maxime | 2796 | 2½ | ½ – ½ | 2½ | GM | Nakamura Hikaru | 2780 |
GM | Jakovenko Dmitry | 2721 | 2½ | ½ – ½ | 2½ | GM | Svidler Peter | 2763 |
GM | Radjabov Teimour | 2741 | 2 | ½ – ½ | 2½ | GM | Harikrishna P. | 2738 |
GM | Giri Anish | 2762 | 2 | ½ – ½ | 2 | GM | Riazantsev Alexander | 2651 |
GM | Tomashevsky Evgeny | 2702 | 2 | ½ – ½ | 2 | GM | Rapport Richard | 2692 |
GM | Vallejo Pons Francisco | 2705 | 1½ | ½ – ½ | 1½ | GM | Li Chao B | 2741 |
GM | Eljanov Pavel | 2707 | 1½ | ½ – ½ | 1½ | GM | Inarkiev Ernesto | 2683 |
GM | Gelfand Boris | 2719 | 1 | ½ – ½ | 1 | GM | Hammer Jon Ludvig | 2629 |
Standings after 5 rounds
1 | GM | Aronian Levon | ARM | 2801 | 3,5 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 3,0 |
GM | Nakamura Hikaru | USA | 2780 | 3,0 | |
GM | Ding Liren | CHN | 2774 | 3,0 | |
GM | Svidler Peter | RUS | 2763 | 3,0 | |
GM | Harikrishna P. | IND | 2738 | 3,0 | |
GM | Jakovenko Dmitry | RUS | 2721 | 3,0 | |
8 | GM | Giri Anish | NED | 2762 | 2,5 |
GM | Radjabov Teimour | AZE | 2741 | 2,5 | |
GM | Tomashevsky Evgeny | RUS | 2702 | 2,5 | |
GM | Rapport Richard | HUN | 2692 | 2,5 | |
GM | Riazantsev Alexander | RUS | 2651 | 2,5 | |
13 | GM | Li Chao B | CHN | 2741 | 2,0 |
GM | Eljanov Pavel | UKR | 2707 | 2,0 | |
GM | Vallejo Pons Francisco | ESP | 2705 | 2,0 | |
GM | Inarkiev Ernesto | RUS | 2683 | 2,0 | |
17 | GM | Gelfand Boris | ISR | 2719 | 1,5 |
GM | Hammer Jon Ludvig | NOR | 2629 | 1,5 |
Some games of the round
Pairings of the 6th round
GM | Aronian Levon | 2801 | 3½ | 3 | GM | Svidler Peter | 2763 |
GM | Harikrishna P. | 2738 | 3 | 3 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Nakamura Hikaru | 2780 | 3 | 3 | GM | Ding Liren | 2774 |
GM | Giri Anish | 2762 | 2½ | 3 | GM | Jakovenko Dmitry | 2721 |
GM | Tomashevsky Evgeny | 2702 | 2½ | 2½ | GM | Radjabov Teimour | 2741 |
GM | Riazantsev Alexander | 2651 | 2½ | 2½ | GM | Rapport Richard | 2692 |
GM | Li Chao B | 2741 | 2 | 2 | GM | Eljanov Pavel | 2707 |
GM | Hammer Jon Ludvig | 2629 | 1½ | 2 | GM | Vallejo Pons Francisco | 2705 |
GM | Gelfand Boris | 2719 | 1½ | 2 | GM | Inarkiev Ernesto | 2683 |