Aronian is leading with 4 points.
Results of the 6th round
GM | Aronian Levon | 2801 | 3½ | ½ – ½ | 3 | GM | Svidler Peter | 2763 |
GM | Harikrishna P. | 2738 | 3 | ½ – ½ | 3 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Nakamura Hikaru | 2780 | 3 | ½ – ½ | 3 | GM | Ding Liren | 2774 |
GM | Giri Anish | 2762 | 2½ | ½ – ½ | 3 | GM | Jakovenko Dmitry | 2721 |
GM | Tomashevsky Evgeny | 2702 | 2½ | 1 – 0 | 2½ | GM | Radjabov Teimour | 2741 |
GM | Riazantsev Alexander | 2651 | 2½ | 0 – 1 | 2½ | GM | Rapport Richard | 2692 |
GM | Li Chao B | 2741 | 2 | ½ – ½ | 2 | GM | Eljanov Pavel | 2707 |
GM | Hammer Jon Ludvig | 2629 | 1½ | ½ – ½ | 2 | GM | Vallejo Pons Francisco | 2705 |
GM | Gelfand Boris | 2719 | 1½ | 0 – 1 | 2 | GM | Inarkiev Ernesto | 2683 |
Standings after 6 rounds
1 | GM | Aronian Levon | ARM | 2801 | 4,0 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 3,5 |
GM | Nakamura Hikaru | USA | 2780 | 3,5 | |
GM | Ding Liren | CHN | 2774 | 3,5 | |
GM | Svidler Peter | RUS | 2763 | 3,5 | |
GM | Harikrishna P. | IND | 2738 | 3,5 | |
GM | Jakovenko Dmitry | RUS | 2721 | 3,5 | |
GM | Tomashevsky Evgeny | RUS | 2702 | 3,5 | |
GM | Rapport Richard | HUN | 2692 | 3,5 | |
10 | GM | Giri Anish | NED | 2762 | 3,0 |
GM | Inarkiev Ernesto | RUS | 2683 | 3,0 | |
12 | GM | Li Chao B | CHN | 2741 | 2,5 |
GM | Radjabov Teimour | AZE | 2741 | 2,5 | |
GM | Eljanov Pavel | UKR | 2707 | 2,5 | |
GM | Vallejo Pons Francisco | ESP | 2705 | 2,5 | |
GM | Riazantsev Alexander | RUS | 2651 | 2,5 | |
17 | GM | Hammer Jon Ludvig | NOR | 2629 | 2,0 |
18 | GM | Gelfand Boris | ISR | 2719 | 1,5 |
Some games of the round
Pairings of the 7th round
GM | Rapport Richard | 2692 | 3½ | 4 | GM | Aronian Levon | 2801 |
GM | Vachier-Lagrave Maxime | 2796 | 3½ | 3½ | GM | Tomashevsky Evgeny | 2702 |
GM | Svidler Peter | 2763 | 3½ | 3½ | GM | Nakamura Hikaru | 2780 |
GM | Jakovenko Dmitry | 2721 | 3½ | 3½ | GM | Harikrishna P. | 2738 |
GM | Ding Liren | 2774 | 3½ | 3 | GM | Giri Anish | 2762 |
GM | Inarkiev Ernesto | 2683 | 3 | 2½ | GM | Vallejo Pons Francisco | 2705 |
GM | Radjabov Teimour | 2741 | 2½ | 2½ | GM | Li Chao B | 2741 |
GM | Eljanov Pavel | 2707 | 2½ | 2 | GM | Hammer Jon Ludvig | 2629 |
GM | Riazantsev Alexander | 2651 | 2½ | 1½ | GM | Gelfand Boris | 2719 |