Aronian is leading with 4.5 points.
Results of the 7th round
GM | Rapport Richard | 2692 | 3½ | ½ – ½ | 4 | GM | Aronian Levon | 2801 |
GM | Vachier-Lagrave Maxime | 2796 | 3½ | ½ – ½ | 3½ | GM | Tomashevsky Evgeny | 2702 |
GM | Svidler Peter | 2763 | 3½ | ½ – ½ | 3½ | GM | Nakamura Hikaru | 2780 |
GM | Jakovenko Dmitry | 2721 | 3½ | ½ – ½ | 3½ | GM | Harikrishna P. | 2738 |
GM | Ding Liren | 2774 | 3½ | ½ – ½ | 3 | GM | Giri Anish | 2762 |
GM | Inarkiev Ernesto | 2683 | 3 | ½ – ½ | 2½ | GM | Vallejo Pons Francisco | 2705 |
GM | Radjabov Teimour | 2741 | 2½ | 1 – 0 | 2½ | GM | Li Chao B | 2741 |
GM | Eljanov Pavel | 2707 | 2½ | 1 – 0 | 2 | GM | Hammer Jon Ludvig | 2629 |
GM | Riazantsev Alexander | 2651 | 2½ | 0 – 1 | 1½ | GM | Gelfand Boris | 2719 |
Standings after 7 rounds
1 | GM | Aronian Levon | ARM | 2801 | 4,5 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4,0 |
GM | Nakamura Hikaru | USA | 2780 | 4,0 | |
GM | Ding Liren | CHN | 2774 | 4,0 | |
GM | Svidler Peter | RUS | 2763 | 4,0 | |
GM | Harikrishna P. | IND | 2738 | 4,0 | |
GM | Jakovenko Dmitry | RUS | 2721 | 4,0 | |
GM | Tomashevsky Evgeny | RUS | 2702 | 4,0 | |
GM | Rapport Richard | HUN | 2692 | 4,0 | |
10 | GM | Giri Anish | NED | 2762 | 3,5 |
GM | Radjabov Teimour | AZE | 2741 | 3,5 | |
GM | Eljanov Pavel | UKR | 2707 | 3,5 | |
GM | Inarkiev Ernesto | RUS | 2683 | 3,5 | |
14 | GM | Vallejo Pons Francisco | ESP | 2705 | 3,0 |
15 | GM | Li Chao B | CHN | 2741 | 2,5 |
GM | Gelfand Boris | ISR | 2719 | 2,5 | |
GM | Riazantsev Alexander | RUS | 2651 | 2,5 | |
18 | GM | Hammer Jon Ludvig | NOR | 2629 | 2,0 |
Some games of the round
Pairings of the 8th round
GM | Aronian Levon | 2801 | 4½ | 4 | GM | Tomashevsky Evgeny | 2702 |
GM | Nakamura Hikaru | 2780 | 4 | 4 | GM | Harikrishna P. | 2738 |
GM | Svidler Peter | 2763 | 4 | 4 | GM | Ding Liren | 2774 |
GM | Rapport Richard | 2692 | 4 | 4 | GM | Jakovenko Dmitry | 2721 |
GM | Inarkiev Ernesto | 2683 | 3½ | 4 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Vallejo Pons Francisco | 2705 | 3 | 3½ | GM | Eljanov Pavel | 2707 |
GM | Li Chao B | 2741 | 2½ | 3½ | GM | Giri Anish | 2762 |
GM | Gelfand Boris | 2719 | 2½ | 3½ | GM | Radjabov Teimour | 2741 |
GM | Hammer Jon Ludvig | 2629 | 2 | 2½ | GM | Riazantsev Alexander | 2651 |