Aronian leads with 5 points.
Results of the 8th round
GM | Aronian Levon | 2801 | 4½ | ½ – ½ | 4 | GM | Tomashevsky Evgeny | 2702 |
GM | Nakamura Hikaru | 2780 | 4 | ½ – ½ | 4 | GM | Harikrishna P. | 2738 |
GM | Svidler Peter | 2763 | 4 | ½ – ½ | 4 | GM | Ding Liren | 2774 |
GM | Rapport Richard | 2692 | 4 | ½ – ½ | 4 | GM | Jakovenko Dmitry | 2721 |
GM | Inarkiev Ernesto | 2683 | 3½ | ½ – ½ | 4 | GM | Vachier-Lagrave Maxime | 2796 |
GM | Vallejo Pons Francisco | 2705 | 3 | ½ – ½ | 3½ | GM | Eljanov Pavel | 2707 |
GM | Li Chao B | 2741 | 2½ | 1 – 0 | 3½ | GM | Giri Anish | 2762 |
GM | Gelfand Boris | 2719 | 2½ | 0 – 1 | 3½ | GM | Radjabov Teimour | 2741 |
GM | Hammer Jon Ludvig | 2629 | 2 | ½ – ½ | 2½ | GM | Riazantsev Alexander | 2651 |
Standings after 8 rounds
1 | GM | Aronian Levon | ARM | 2801 | 5,0 | 2832 | 2,9 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4,5 | 2787 | -0,8 |
GM | Nakamura Hikaru | USA | 2780 | 4,5 | 2786 | 0,9 | |
GM | Ding Liren | CHN | 2774 | 4,5 | 2775 | 0,3 | |
GM | Svidler Peter | RUS | 2763 | 4,5 | 2782 | 2,4 | |
GM | Radjabov Teimour | AZE | 2741 | 4,5 | 2768 | 3,3 | |
GM | Harikrishna P. | IND | 2738 | 4,5 | 2763 | 2,9 | |
GM | Jakovenko Dmitry | RUS | 2721 | 4,5 | 2780 | 6,7 | |
GM | Tomashevsky Evgeny | RUS | 2702 | 4,5 | 2788 | 9,8 | |
GM | Rapport Richard | HUN | 2692 | 4,5 | 2759 | 7,6 | |
11 | GM | Eljanov Pavel | UKR | 2707 | 4,0 | 2725 | 2,0 |
GM | Inarkiev Ernesto | RUS | 2683 | 4,0 | 2748 | 7,0 | |
13 | GM | Giri Anish | NED | 2762 | 3,5 | 2697 | -7,5 |
GM | Li Chao B | CHN | 2741 | 3,5 | 2662 | -9,0 | |
GM | Vallejo Pons Francisco | ESP | 2705 | 3,5 | 2674 | -3,6 | |
16 | GM | Riazantsev Alexander | RUS | 2651 | 3,0 | 2631 | -2,7 |
17 | GM | Gelfand Boris | ISR | 2719 | 2,5 | 2564 | -16,5 |
GM | Hammer Jon Ludvig | NOR | 2629 | 2,5 | 2574 | -5,7 |
Some games of the round
Pairings of the last round
GM | Nakamura Hikaru | 2780 | 4½ | 5 | GM | Aronian Levon | 2801 |
GM | Vachier-Lagrave Maxime | 2796 | 4½ | 4½ | GM | Jakovenko Dmitry | 2721 |
GM | Tomashevsky Evgeny | 2702 | 4½ | 4½ | GM | Ding Liren | 2774 |
GM | Harikrishna P. | 2738 | 4½ | 4½ | GM | Svidler Peter | 2763 |
GM | Radjabov Teimour | 2741 | 4½ | 4½ | GM | Rapport Richard | 2692 |
GM | Eljanov Pavel | 2707 | 4 | 2½ | GM | Gelfand Boris | 2719 |
GM | Hammer Jon Ludvig | 2629 | 2½ | 4 | GM | Inarkiev Ernesto | 2683 |
GM | Giri Anish | 2762 | 3½ | 3½ | GM | Vallejo Pons Francisco | 2705 |
GM | Riazantsev Alexander | 2651 | 3 | 3½ | GM | Li Chao B | 2741 |