Caruana is leading with 3.5 points. Today is a rest day.
Results of the 5th round
| 2729 | GM | Nepomniachtchi Ian | ½ – ½ | GM | Karjakin Sergey | 2760 |
| 2799 | GM | Caruana Fabiano | 1 – 0 | GM | Anand Viswanathan | 2782 |
| 2805 | GM | Aronian Levon | ½ – ½ | GM | Vachier-Lagrave Maxime | 2789 |
| 2837 | GM | Carlsen Magnus | ½ – ½ | GM | So Wesley | 2788 |
| 2715 | GM | Adams Michael | ½ – ½ | GM | Nakamura Hikaru | 2781 |
Some games of the round
Standings after 5 rounds
| 1 | GM | Caruana Fabiano | USA | 2799 | 3,5 |
| 2 | GM | Carlsen Magnus | NOR | 2837 | 2,5 |
| GM | Aronian Levon | ARM | 2805 | 2,5 | |
| GM | Vachier-Lagrave Maxime | FRA | 2789 | 2,5 | |
| GM | So Wesley | USA | 2788 | 2,5 | |
| GM | Nakamura Hikaru | USA | 2781 | 2,5 | |
| GM | Nepomniachtchi Ian | RUS | 2729 | 2,5 | |
| GM | Adams Michael | ENG | 2715 | 2,5 | |
| 9 | GM | Anand Viswanathan | IND | 2782 | 2,0 |
| GM | Karjakin Sergey | RUS | 2760 | 2,0 |
Pairings of the 6th round
| 2715 | GM | Adams Michael | GM | Nepomniachtchi Ian | 2729 |
| 2781 | GM | Nakamura Hikaru | GM | Carlsen Magnus | 2837 |
| 2788 | GM | So Wesley | GM | Aronian Levon | 2805 |
| 2789 | GM | Vachier-Lagrave Maxime | GM | Caruana Fabiano | 2799 |
| 2782 | GM | Anand Viswanathan | GM | Karjakin Sergey | 2760 |