Caruana leads with 4 points.
Results of the 6th round
| 2715 | GM | Adams Michael | 0 – 1 | GM | Nepomniachtchi Ian | 2729 |
| 2781 | GM | Nakamura Hikaru | ½ – ½ | GM | Carlsen Magnus | 2837 |
| 2788 | GM | So Wesley | ½ – ½ | GM | Aronian Levon | 2805 |
| 2789 | GM | Vachier-Lagrave Maxime | ½ – ½ | GM | Caruana Fabiano | 2799 |
| 2782 | GM | Anand Viswanathan | ½ – ½ | GM | Karjakin Sergey | 2760 |
Standings after 6 rounds
| 1 | GM | Caruana Fabiano | USA | 2799 | 4,0 |
| 2 | GM | Nepomniachtchi Ian | RUS | 2729 | 3,5 |
| 3 | GM | Carlsen Magnus | NOR | 2837 | 3,0 |
| GM | Aronian Levon | ARM | 2805 | 3,0 | |
| GM | Vachier-Lagrave Maxime | FRA | 2789 | 3,0 | |
| GM | So Wesley | USA | 2788 | 3,0 | |
| GM | Nakamura Hikaru | USA | 2781 | 3,0 | |
| 8 | GM | Anand Viswanathan | IND | 2782 | 2,5 |
| GM | Karjakin Sergey | RUS | 2760 | 2,5 | |
| GM | Adams Michael | ENG | 2715 | 2,5 |
Some games of the round
Pairings of the 7th round
| 2729 | GM | Nepomniachtchi Ian | GM | Anand Viswanathan | 2782 |
| 2760 | GM | Karjakin Sergey | GM | Vachier-Lagrave Maxime | 2789 |
| 2799 | GM | Caruana Fabiano | GM | So Wesley | 2788 |
| 2805 | GM | Aronian Levon | GM | Nakamura Hikaru | 2781 |
| 2837 | GM | Carlsen Magnus | GM | Adams Michael | 2715 |