Nepomniaschi leads with 5.5 points.
Results of the 8th round
| 2837 | GM | Carlsen Magnus | 0 – 1 | GM | Nepomniachtchi Ian | 2729 |
| 2715 | GM | Adams Michael | ½ – ½ | GM | Aronian Levon | 2805 |
| 2781 | GM | Nakamura Hikaru | ½ – ½ | GM | Caruana Fabiano | 2799 |
| 2788 | GM | So Wesley | ½ – ½ | GM | Karjakin Sergey | 2760 |
| 2789 | GM | Vachier-Lagrave Maxime | ½ – ½ | GM | Anand Viswanathan | 2782 |
Standings after 8 rounds
| 1 | GM | Nepomniachtchi Ian | RUS | 2729 | 5,5 |
| 2 | GM | Caruana Fabiano | USA | 2799 | 5,0 |
| 3 | GM | Vachier-Lagrave Maxime | FRA | 2789 | 4,5 |
| 4 | GM | Carlsen Magnus | NOR | 2837 | 4,0 |
| 5 | GM | Aronian Levon | ARM | 2805 | 4,0 |
| GM | So Wesley | USA | 2788 | 4,0 | |
| GM | Nakamura Hikaru | USA | 2781 | 4,0 | |
| 8 | GM | Anand Viswanathan | IND | 2782 | 3,0 |
| GM | Karjakin Sergey | RUS | 2760 | 3,0 | |
| GM | Adams Michael | ENG | 2715 | 3,0 |
Some games of the round
Pairings of the 9th round
| 2729 | GM | Nepomniachtchi Ian | GM | Vachier-Lagrave Maxime | 2789 |
| 2782 | GM | Anand Viswanathan | GM | So Wesley | 2788 |
| 2760 | GM | Karjakin Sergey | GM | Nakamura Hikaru | 2781 |
| 2799 | GM | Caruana Fabiano | GM | Adams Michael | 2715 |
| 2805 | GM | Aronian Levon | GM | Carlsen Magnus | 2837 |