First round was yesterday and here are the top results:
IM | Gara Anita | 2350 | ½ – ½ | GM | Aronian Levon | 2797 |
GM | Vachier-Lagrave Maxime | 2793 | 1 – 0 | FM | Blohberger Felix | 2367 |
FM | Tate Alan | 2358 | 0 – 1 | GM | Nakamura Hikaru | 2781 |
GM | Navara David | 2749 | 1 – 0 | GM | Paehtz Thomas | 2356 |
IM | Hemant Sharma (Del) | 2348 | ½ – ½ | GM | Harikrishna P. | 2745 |
GM | Le Quang Liem | 2737 | ½ – ½ | FM | Prithu Gupta | 2373 |
IM | Devereaux Maxim L | 2370 | 0 – 1 | GM | Vitiugov Nikita | 2732 |
GM | Ivanchuk Vassily | 2726 | 1 – 0 | FM | Bjerre Jonas Buhl | 2367 |
IM | Lazarne Vajda Szidonia | 2362 | 0 – 1 | GM | Duda Jan-Krzysztof | 2724 |
GM | Wang Hao | 2711 | 1 – 0 | IM | Perez Garcia Alejandro | 2357 |
Some games of the round
Top 10 after the 1st round
GM | Vachier-Lagrave Maxime | FRA | 2793 | 1,0 |
GM | Nakamura Hikaru | USA | 2781 | 1,0 |
GM | Navara David | CZE | 2749 | 1,0 |
GM | Vitiugov Nikita | RUS | 2732 | 1,0 |
GM | Ivanchuk Vassily | UKR | 2726 | 1,0 |
GM | Duda Jan-Krzysztof | POL | 2724 | 1,0 |
GM | Wang Hao | CHN | 2711 | 1,0 |
GM | Adams Michael | ENG | 2709 | 1,0 |
GM | Rapport Richard | HUN | 2700 | 1,0 |
GM | Gelfand Boris | ISR | 2697 | 1,0 |
Top pairings of the second round
GM | Blomqvist Erik | 2502 | 1 | 1 | GM | Vachier-Lagrave Maxime | 2793 | |
GM | Nakamura Hikaru | 2781 | 1 | 1 | GM | Gunina Valentina | 2502 | |
GM | Debashis Das | 2501 | 1 | 1 | GM | Navara David | 2749 | |
GM | Vitiugov Nikita | 2732 | 1 | 1 | GM | Gagare Shardul | 2494 | |
WGM | Goryachkina Aleksandra | 2493 | 1 | 1 | GM | Ivanchuk Vassily | 2726 | |
GM | Duda Jan-Krzysztof | 2724 | 1 | 1 | IM | Christiansen Johan-Sebastian | 2492 | |
GM | Stefanova Antoaneta | 2489 | 1 | 1 | GM | Wang Hao | 2711 | |
GM | Adams Michael | 2709 | 1 | 1 | IM | Suarez Gomez Julio | 2486 | |
GM | Khotenashvili Bela | 2486 | 1 | 1 | GM | Rapport Richard | 2700 | |
IM | Xu Yi | 2482 | 1 | 1 | GM | Gelfand Boris | 2697 |