Seven players are tied for 1st:
| GM | Nakamura Hikaru | USA | 2781 | 3,0 |
| GM | Duda Jan-Krzysztof | POL | 2724 | 3,0 |
| GM | Howell David W L | ENG | 2682 | 3,0 |
| GM | Grandelius Nils | SWE | 2647 | 3,0 |
| GM | Gledura Benjamin | HUN | 2612 | 3,0 |
| GM | Antipov Mikhail Al. | RUS | 2588 | 3,0 |
| IM | Batsiashvili Nino | GEO | 2504 | 3,0 |
Top 10 results of the 3rd round
| GM | Perez Ponsa Federico | 2553 | 2 | 0 – 1 | 2 | GM | Nakamura Hikaru | 2781 |
| GM | Moroni Luca Jr | 2547 | 2 | 0 – 1 | 2 | GM | Duda Jan-Krzysztof | 2724 |
| GM | Lalith Babu M R | 2542 | 2 | ½ – ½ | 2 | GM | Adams Michael | 2709 |
| GM | Rapport Richard | 2700 | 2 | ½ – ½ | 2 | GM | Mikhalevski Victor | 2538 |
| GM | Howell David W L | 2682 | 2 | 1 – 0 | 2 | GM | Dzagnidze Nana | 2522 |
| GM | Grandelius Nils | 2647 | 2 | 1 – 0 | 2 | GM | Steinberg Nitzan | 2512 |
| GM | Muzychuk Mariya | 2540 | 2 | ½ – ½ | 2 | GM | Sethuraman S.P. | 2646 |
| GM | Swapnil S. Dhopade | 2533 | 2 | ½ – ½ | 2 | GM | Edouard Romain | 2613 |
| GM | Gledura Benjamin | 2612 | 2 | 1 – 0 | 2 | GM | Kollars Dmitrij | 2505 |
| IM | Batsiashvili Nino | 2504 | 2 | 1 – 0 | 2 | GM | Oparin Grigoriy | 2607 |
Some games of the round
Top 15 players after 3rd round
| GM | Nakamura Hikaru | USA | 2781 | 3,0 |
| GM | Duda Jan-Krzysztof | POL | 2724 | 3,0 |
| GM | Howell David W L | ENG | 2682 | 3,0 |
| GM | Grandelius Nils | SWE | 2647 | 3,0 |
| GM | Gledura Benjamin | HUN | 2612 | 3,0 |
| GM | Antipov Mikhail Al. | RUS | 2588 | 3,0 |
| IM | Batsiashvili Nino | GEO | 2504 | 3,0 |
| GM | Debashis Das | IND | 2501 | 2,5 |
| GM | Gagare Shardul | IND | 2494 | 2,5 |
| GM | Vachier-Lagrave Maxime | FRA | 2793 | 2,5 |
| GM | Adams Michael | ENG | 2709 | 2,5 |
| GM | Rapport Richard | HUN | 2700 | 2,5 |
| GM | Sethuraman S.P. | IND | 2646 | 2,5 |
| GM | Salomon Johan | NOR | 2476 | 2,5 |
| GM | Gelfand Boris | ISR | 2697 | 2,5 |
Top 10 pairings of the 4th round
| GM | Nakamura Hikaru | 2781 | 3 | 3 | GM | Grandelius Nils | 2647 |
| GM | Duda Jan-Krzysztof | 2724 | 3 | 3 | GM | Gledura Benjamin | 2612 |
| GM | Antipov Mikhail Al. | 2588 | 3 | 3 | GM | Howell David W L | 2682 |
| GM | Vachier-Lagrave Maxime | 2793 | 2½ | 3 | IM | Batsiashvili Nino | 2504 |
| GM | Grigoriants Sergey | 2568 | 2½ | 2½ | GM | Aronian Levon | 2797 |
| GM | Peralta Fernando | 2559 | 2½ | 2½ | GM | Le Quang Liem | 2737 |
| GM | Adams Michael | 2709 | 2½ | 2½ | GM | Pichot Alan | 2552 |
| GM | Baron Tal | 2548 | 2½ | 2½ | GM | Rapport Richard | 2700 |
| GM | Gelfand Boris | 2697 | 2½ | 2½ | GM | Lalith Babu M R | 2542 |
| GM | Sutovsky Emil | 2673 | 2½ | 2½ | GM | Muzychuk Mariya | 2540 |