Nakamura leads with 5.5 points.
Top 10 results of the 6th round
GM | Nakamura Hikaru | 2781 | 5 | ½ – ½ | 4½ | GM | Howell David W L | 2682 |
GM | Antipov Mikhail Al. | 2588 | 4½ | ½ – ½ | 4 | GM | Harikrishna P. | 2745 |
GM | Gupta Abhijeet | 2610 | 4 | ½ – ½ | 4 | GM | Vachier-Lagrave Maxime | 2793 |
GM | Gledura Benjamin | 2612 | 4 | ½ – ½ | 4 | GM | Navara David | 2749 |
GM | Vitiugov Nikita | 2732 | 4 | ½ – ½ | 4 | GM | Vocaturo Daniele | 2609 |
GM | Sandipan Chanda | 2579 | 4 | 1 – 0 | 4 | GM | Ivanchuk Vassily | 2726 |
GM | Narayanan S. L. | 2573 | 4 | 0 – 1 | 4 | GM | Wang Hao | 2711 |
Henderson De La Fuente Lance | 2429 | 4 | ½ – ½ | 4 | GM | Rapport Richard | 2700 | |
GM | Cheparinov Ivan | 2699 | 4 | ½ – ½ | 4 | GM | Ju Wenjun | 2572 |
GM | Dubov Daniil | 2694 | 4 | ½ – ½ | 4 | GM | Moussard Jules | 2571 |
Top 15 players after 6 rounds
GM | Nakamura Hikaru | USA | 2781 | 5,5 |
GM | Antipov Mikhail Al. | RUS | 2588 | 5,0 |
GM | Howell David W L | ENG | 2682 | 5,0 |
GM | Wang Hao | CHN | 2711 | 5,0 |
GM | Saric Ivan | CRO | 2664 | 5,0 |
GM | Sandipan Chanda | IND | 2579 | 5,0 |
GM | Gledura Benjamin | HUN | 2612 | 4,5 |
GM | Duda Jan-Krzysztof | POL | 2724 | 4,5 |
GM | Vachier-Lagrave Maxime | FRA | 2793 | 4,5 |
GM | Grandelius Nils | SWE | 2647 | 4,5 |
GM | Adams Michael | ENG | 2709 | 4,5 |
GM | Gupta Abhijeet | IND | 2610 | 4,5 |
GM | Moussard Jules | FRA | 2571 | 4,5 |
GM | Gelfand Boris | ISR | 2697 | 4,5 |
GM | Navara David | CZE | 2749 | 4,5 |
Some games of the round
Top 10 pairings of the 7th round
GM | Nakamura Hikaru | 2781 | 5½ | 5 | GM | Antipov Mikhail Al. | 2588 |
GM | Howell David W L | 2682 | 5 | 5 | GM | Saric Ivan | 2664 |
GM | Vachier-Lagrave Maxime | 2793 | 4½ | 5 | GM | Sandipan Chanda | 2579 |
GM | Aronian Levon | 2797 | 4½ | 4½ | GM | Short Nigel D | 2681 |
GM | Navara David | 2749 | 4½ | 4½ | GM | Gupta Abhijeet | 2610 |
GM | Harikrishna P. | 2745 | 4½ | 4½ | GM | Oparin Grigoriy | 2607 |
GM | Grandelius Nils | 2647 | 4½ | 4½ | GM | Vitiugov Nikita | 2732 |
GM | Duda Jan-Krzysztof | 2724 | 4½ | 4½ | FM | Esipenko Andrey | 2571 |
GM | Vocaturo Daniele | 2609 | 4½ | 4½ | GM | Adams Michael | 2709 |
GM | Rapport Richard | 2700 | 4½ | 4½ | GM | Huzman Alexander | 2561 |