Four players lead with 6.5 points:
GM | Nakamura Hikaru | USA | 2781 | 6,5 |
GM | Vachier-Lagrave Maxime | FRA | 2793 | 6,5 |
GM | Rapport Richard | HUN | 2700 | 6,5 |
GM | Dubov Daniil | RUS | 2694 | 6,5 |
Top 10 results of the 8th round
GM | Wang Hao | 2711 | 5½ | ½ – ½ | 6 | GM | Nakamura Hikaru | 2781 |
GM | Rapport Richard | 2700 | 5½ | 1 – 0 | 6 | GM | Howell David W L | 2682 |
GM | Oparin Grigoriy | 2607 | 5½ | ½ – ½ | 5½ | GM | Aronian Levon | 2797 |
GM | Vachier-Lagrave Maxime | 2793 | 5½ | 1 – 0 | 5½ | GM | Moussard Jules | 2571 |
GM | Dubov Daniil | 2694 | 5½ | 1 – 0 | 5½ | GM | Antipov Mikhail Al. | 2588 |
GM | Tregubov Pavel V. | 2575 | 5 | ½ – ½ | 5 | GM | Navara David | 2749 |
GM | Vitiugov Nikita | 2732 | 5 | 1 – 0 | 5 | GM | Gledura Benjamin | 2612 |
GM | Gupta Abhijeet | 2610 | 5 | 1 – 0 | 5 | GM | Ivanchuk Vassily | 2726 |
GM | Narayanan S. L. | 2573 | 5 | ½ – ½ | 5 | GM | Duda Jan-Krzysztof | 2724 |
GM | Adams Michael | 2709 | 5 | ½ – ½ | 5 | GM | Sandipan Chanda | 2579 |
Top 15 players after 8 rounds
GM | Nakamura Hikaru | USA | 2781 | 6,5 |
GM | Vachier-Lagrave Maxime | FRA | 2793 | 6,5 |
GM | Rapport Richard | HUN | 2700 | 6,5 |
GM | Dubov Daniil | RUS | 2694 | 6,5 |
GM | Howell David W L | ENG | 2682 | 6,0 |
GM | Gupta Abhijeet | IND | 2610 | 6,0 |
GM | Wang Hao | CHN | 2711 | 6,0 |
GM | Grandelius Nils | SWE | 2647 | 6,0 |
GM | Oparin Grigoriy | RUS | 2607 | 6,0 |
GM | Vitiugov Nikita | RUS | 2732 | 6,0 |
GM | Aronian Levon | ARM | 2797 | 6,0 |
GM | Gelfand Boris | ISR | 2697 | 6,0 |
GM | Sethuraman S.P. | IND | 2646 | 6,0 |
GM | Antipov Mikhail Al. | RUS | 2588 | 5,5 |
GM | Duda Jan-Krzysztof | POL | 2724 | 5,5 |
Some games of the round
Top 10 pairings of the 9th round
GM | Dubov Daniil | 2694 | 6½ | 6½ | GM | Vachier-Lagrave Maxime | 2793 |
GM | Nakamura Hikaru | 2781 | 6½ | 6½ | GM | Rapport Richard | 2700 |
GM | Aronian Levon | 2797 | 6 | 6 | GM | Sethuraman S.P. | 2646 |
GM | Howell David W L | 2682 | 6 | 6 | GM | Vitiugov Nikita | 2732 |
GM | Grandelius Nils | 2647 | 6 | 6 | GM | Wang Hao | 2711 |
GM | Gelfand Boris | 2697 | 6 | 6 | GM | Gupta Abhijeet | 2610 |
GM | Navara David | 2749 | 5½ | 6 | GM | Oparin Grigoriy | 2607 |
GM | Le Quang Liem | 2737 | 5½ | 5½ | FM | Esipenko Andrey | 2571 |
GM | Duda Jan-Krzysztof | 2724 | 5½ | 5½ | GM | Grigoriants Sergey | 2568 |
GM | Moussard Jules | 2571 | 5½ | 5½ | GM | Adams Michael | 2709 |