Five players lead with 7 points:
GM | Nakamura Hikaru | USA | 2781 | 7,0 |
GM | Vachier-Lagrave Maxime | FRA | 2793 | 7,0 |
GM | Rapport Richard | HUN | 2700 | 7,0 |
GM | Aronian Levon | ARM | 2797 | 7,0 |
GM | Dubov Daniil | RUS | 2694 | 7,0 |
Top 10 results of the 9th round
GM | Dubov Daniil | 2694 | 6½ | ½ – ½ | 6½ | GM | Vachier-Lagrave Maxime | 2793 |
GM | Nakamura Hikaru | 2781 | 6½ | ½ – ½ | 6½ | GM | Rapport Richard | 2700 |
GM | Aronian Levon | 2797 | 6 | 1 – 0 | 6 | GM | Sethuraman S.P. | 2646 |
GM | Howell David W L | 2682 | 6 | ½ – ½ | 6 | GM | Vitiugov Nikita | 2732 |
GM | Grandelius Nils | 2647 | 6 | ½ – ½ | 6 | GM | Wang Hao | 2711 |
GM | Gelfand Boris | 2697 | 6 | ½ – ½ | 6 | GM | Gupta Abhijeet | 2610 |
GM | Navara David | 2749 | 5½ | ½ – ½ | 6 | GM | Oparin Grigoriy | 2607 |
GM | Le Quang Liem | 2737 | 5½ | 1 – 0 | 5½ | FM | Esipenko Andrey | 2571 |
GM | Duda Jan-Krzysztof | 2724 | 5½ | 1 – 0 | 5½ | GM | Grigoriants Sergey | 2568 |
GM | Moussard Jules | 2571 | 5½ | 0 – 1 | 5½ | GM | Adams Michael | 2709 |
Top 15 players after 9 rounds
GM | Nakamura Hikaru | USA | 2781 | 7,0 |
GM | Vachier-Lagrave Maxime | FRA | 2793 | 7,0 |
GM | Rapport Richard | HUN | 2700 | 7,0 |
GM | Aronian Levon | ARM | 2797 | 7,0 |
GM | Dubov Daniil | RUS | 2694 | 7,0 |
GM | Howell David W L | ENG | 2682 | 6,5 |
GM | Antipov Mikhail Al. | RUS | 2588 | 6,5 |
GM | Gupta Abhijeet | IND | 2610 | 6,5 |
GM | Grandelius Nils | SWE | 2647 | 6,5 |
GM | Duda Jan-Krzysztof | POL | 2724 | 6,5 |
GM | Wang Hao | CHN | 2711 | 6,5 |
GM | Oparin Grigoriy | RUS | 2607 | 6,5 |
GM | Vitiugov Nikita | RUS | 2732 | 6,5 |
GM | Adams Michael | ENG | 2709 | 6,5 |
GM | Gelfand Boris | ISR | 2697 | 6,5 |
Some games of the round
Top 10 pairings of the last round
GM | Aronian Levon | 2797 | 7 | 7 | GM | Nakamura Hikaru | 2781 |
GM | Vachier-Lagrave Maxime | 2793 | 7 | 7 | GM | Rapport Richard | 2700 |
GM | Le Quang Liem | 2737 | 6½ | 7 | GM | Dubov Daniil | 2694 |
GM | Vitiugov Nikita | 2732 | 6½ | 6½ | GM | Antipov Mikhail Al. | 2588 |
GM | Gupta Abhijeet | 2610 | 6½ | 6½ | GM | Duda Jan-Krzysztof | 2724 |
GM | Wang Hao | 2711 | 6½ | 6½ | GM | Howell David W L | 2682 |
GM | Adams Michael | 2709 | 6½ | 6½ | GM | Grandelius Nils | 2647 |
GM | Cheparinov Ivan | 2699 | 6½ | 6½ | GM | Vocaturo Daniele | 2609 |
GM | Oparin Grigoriy | 2607 | 6½ | 6½ | GM | Gelfand Boris | 2697 |
GM | Kobo Ori | 2477 | 6½ | 6 | GM | Ivanchuk Vassily | 2726 |