Caruana leads with 3 points.
Results of the 4th round
2767 | GM | Grischuk Alexander | ½ – ½ | GM | Ding Liren | 2769 |
2809 | GM | Mamedyarov Shakhriyar | ½ – ½ | GM | So Wesley | 2799 |
2800 | GM | Kramnik Vladimir | 0 – 1 | GM | Caruana Fabiano | 2784 |
2763 | GM | Karjakin Sergey | 0 – 1 | GM | Aronian Levon | 2794 |
Standings after 4 rounds
GM | Caruana Fabiano | USA | 2784 | 3,0 |
GM | Kramnik Vladimir | RUS | 2800 | 2,5 |
GM | Mamedyarov Shakhriyar | AZE | 2809 | 2,5 |
GM | Aronian Levon | ARM | 2794 | 2,0 |
GM | Grischuk Alexander | RUS | 2767 | 2,0 |
GM | Ding Liren | CHN | 2769 | 2,0 |
GM | Karjakin Sergey | RUS | 2763 | 1,0 |
GM | So Wesley | USA | 2799 | 1,0 |
Games of the round
Pairings of the 5th round
2794 | GM | Aronian Levon | GM | Grischuk Alexander | 2767 |
2784 | GM | Caruana Fabiano | GM | Karjakin Sergey | 2763 |
2799 | GM | So Wesley | GM | Kramnik Vladimir | 2800 |
2769 | GM | Ding Liren | GM | Mamedyarov Shakhriyar | 2809 |