Caruana and Mamedyarov lead with 4 points. Today is a rest day.
Results of the 6th round
2784 | GM | Caruana Fabiano | ½ – ½ | GM | Grischuk Alexander | 2767 |
2799 | GM | So Wesley | 1 – 0 | GM | Aronian Levon | 2794 |
2769 | GM | Ding Liren | ½ – ½ | GM | Karjakin Sergey | 2763 |
2809 | GM | Mamedyarov Shakhriyar | 1 – 0 | GM | Kramnik Vladimir | 2800 |
Standings after 6 rounds
GM | Caruana Fabiano | USA | 2784 | 4,0 |
GM | Mamedyarov Shakhriyar | AZE | 2809 | 4,0 |
GM | Kramnik Vladimir | RUS | 2800 | 3,0 |
GM | Grischuk Alexander | RUS | 2767 | 3,0 |
GM | Ding Liren | CHN | 2769 | 3,0 |
GM | So Wesley | USA | 2799 | 2,5 |
GM | Aronian Levon | ARM | 2794 | 2,5 |
GM | Karjakin Sergey | RUS | 2763 | 2,0 |
Games of the round
Pairings of the 7th round
2767 | GM | Grischuk Alexander | GM | Mamedyarov Shakhriyar | 2809 |
2800 | GM | Kramnik Vladimir | GM | Ding Liren | 2769 |
2763 | GM | Karjakin Sergey | GM | So Wesley | 2799 |
2794 | GM | Aronian Levon | GM | Caruana Fabiano | 2784 |