Caruana is leading with 6 points. Today is a rest day.
Results of the 9th round
2799 | GM | So Wesley | ½ – ½ | GM | Grischuk Alexander | 2767 |
2784 | GM | Caruana Fabiano | ½ – ½ | GM | Ding Liren | 2769 |
2794 | GM | Aronian Levon | ½ – ½ | GM | Mamedyarov Shakhriyar | 2809 |
2763 | GM | Karjakin Sergey | 1 – 0 | GM | Kramnik Vladimir | 2800 |
Standings after 9 rounds
GM | Caruana Fabiano | USA | 2784 | 6,0 |
GM | Mamedyarov Shakhriyar | AZE | 2809 | 5,5 |
GM | Grischuk Alexander | RUS | 2767 | 5,0 |
GM | Karjakin Sergey | RUS | 2763 | 4,5 |
GM | Ding Liren | CHN | 2769 | 4,5 |
GM | Kramnik Vladimir | RUS | 2800 | 3,5 |
GM | So Wesley | USA | 2799 | 3,5 |
GM | Aronian Levon | ARM | 2794 | 3,5 |
Games of the round
Pairings of the 10th round
2767 | GM | Grischuk Alexander | GM | Karjakin Sergey | 2763 | |
2800 | GM | Kramnik Vladimir | GM | Aronian Levon | 2794 | |
2809 | GM | Mamedyarov Shakhriyar | GM | Caruana Fabiano | 2784 | |
2769 | GM | Ding Liren | GM | So Wesley | 2799 |