Caruana leads with 6.5 points.
Results of the 10th round
2767 | GM | Grischuk Alexander | ½ – ½ | GM | Karjakin Sergey | 2763 |
2800 | GM | Kramnik Vladimir | 1 – 0 | GM | Aronian Levon | 2794 |
2809 | GM | Mamedyarov Shakhriyar | ½ – ½ | GM | Caruana Fabiano | 2784 |
2769 | GM | Ding Liren | ½ – ½ | GM | So Wesley | 2799 |
Standings after 10 rounds
GM | Caruana Fabiano | USA | 2784 | 6,5 |
GM | Mamedyarov Shakhriyar | AZE | 2809 | 6,0 |
GM | Grischuk Alexander | RUS | 2767 | 5,5 |
GM | Karjakin Sergey | RUS | 2763 | 5,0 |
GM | Ding Liren | CHN | 2769 | 5,0 |
GM | Kramnik Vladimir | RUS | 2800 | 4,5 |
GM | So Wesley | USA | 2799 | 4,0 |
GM | Aronian Levon | ARM | 2794 | 3,5 |
Games of the round
Pairings of the 11th round
2769 | GM | Ding Liren | GM | Grischuk Alexander | 2767 |
2799 | GM | So Wesley | GM | Mamedyarov Shakhriyar | 2809 |
2784 | GM | Caruana Fabiano | GM | Kramnik Vladimir | 2800 |
2794 | GM | Aronian Levon | GM | Karjakin Sergey | 2763 |