Caruana won the event with 9 points and is going to play Carlsen in November!
Results of the 14th round
2767 | GM | Grischuk Alexander | 0 – 1 | GM | Caruana Fabiano | 2784 |
2794 | GM | Aronian Levon | ½ – ½ | GM | So Wesley | 2799 |
2763 | GM | Karjakin Sergey | ½ – ½ | GM | Ding Liren | 2769 |
2800 | GM | Kramnik Vladimir | ½ – ½ | GM | Mamedyarov Shakhriyar | 2809 |
Final standings
GM | Caruana Fabiano | USA | 2784 | 9,0 | 20,2 |
GM | Mamedyarov Shakhriyar | AZE | 2809 | 8,0 | 5,0 |
GM | Karjakin Sergey | RUS | 2763 | 8,0 | 15,0 |
GM | Ding Liren | CHN | 2769 | 7,5 | 8,6 |
GM | Kramnik Vladimir | RUS | 2800 | 6,5 | -8,2 |
GM | Grischuk Alexander | RUS | 2767 | 6,5 | -1,0 |
GM | So Wesley | USA | 2799 | 6,0 | -13,0 |
GM | Aronian Levon | ARM | 2794 | 4,5 | -26,6 |
Games of the round