Vitiugov leads with 2 points.
Results of the 2nd round
Carlsen, Magnus | Hou, Yifan | 1-0 |
Vachier-Lagrave, Maxime | Anand, Viswanathan | 1-0 |
Aronian, Levon | Naiditsch, Arkadij | 1-0 |
Vitiugov, Nikita | Meier, Georg | 1-0 |
Caruana, Fabiano | Bluebaum, Matthias | 1/2-1/2 |
Standings after 2 rounds
1. | Vitiugov, Nikita | 2735 | 2.0 |
2. | Vachier-Lagrave, Maxime | 2789 | 1.5 |
3. | Aronian, Levon | 2794 | 1.5 |
4. | Carlsen, Magnus | 2843 | 1.5 |
5. | Caruana, Fabiano | 2784 | 1.0 |
6. | Bluebaum, Matthias | 2631 | 0.5 |
7. | Meier, Georg | 2648 | 0.5 |
8. | Naiditsch, Arkadij | 2701 | 0.5 |
9. | Anand, Viswanathan | 2776 | 0.5 |
10. | Hou, Yifan | 2654 | 0.5 |
Games of the round
Pairings of the 3rd round
Bluebaum, Matthias | – | Carlsen, Magnus |
Meier, Georg | – | Caruana, Fabiano |
Naiditsch, Arkadij | – | Vitiugov, Nikita |
Anand, Viswanathan | – | Aronian, Levon |
Hou, Yifan | – | Vachier-Lagrave, Maxime |