Vachier-Lagrave, Vitiugov and Caruana lead with 3.5 points.
Results of the 5th round
| Meier, Georg | – | Carlsen, Magnus | 1/2-1/2 |
| Naiditsch, Arkadij | – | Bluebaum, Matthias | 1/2-1/2 |
| Anand, Viswanathan | – | Caruana, Fabiano | 1/2-1/2 |
| Hou, Yifan | – | Vitiugov, Nikita | 1/2-1/2 |
| Vachier-Lagrave, Maxime | – | Aronian, Levon | 1/2-1/2 |
Standings after 5 rounds
| 1. | Caruana, Fabiano | 2784 | 3.5 |
| 2. | Vachier-Lagrave, Maxime | 2789 | 3.5 |
| 3. | Vitiugov, Nikita | 2735 | 3.5 |
| 4. | Aronian, Levon | 2794 | 3.0 |
| 5. | Carlsen, Magnus | 2843 | 3.0 |
| 6. | Bluebaum, Matthias | 2631 | 2.0 |
| 7. | Anand, Viswanathan | 2776 | 2.0 |
| 8. | Meier, Georg | 2648 | 1.5 |
| 9. | Naiditsch, Arkadij | 2701 | 1.5 |
| 10. | Hou, Yifan | 2654 | 1.5 |
Games of the round
Pairings of the 6th round
| Carlsen, Magnus | – | Aronian, Levon |
| Vitiugov, Nikita | – | Vachier-Lagrave, Maxime |
| Caruana, Fabiano | – | Hou, Yifan |
| Bluebaum, Matthias | – | Anand, Viswanathan |
| Meier, Georg | – | Naiditsch, Arkadij |