Vachier-Lagrave, Vitiugov and Caruana lead with 4 points.
Results of the 6th round
Carlsen, Magnus | – | Aronian, Levon | 1/2-1/2 |
Vitiugov, Nikita | – | Vachier-Lagrave, Maxime | 1/2-1/2 |
Caruana, Fabiano | – | Hou, Yifan | 1/2-1/2 |
Bluebaum, Matthias | – | Anand, Viswanathan | 1-0 |
Meier, Georg | – | Naiditsch, Arkadij | 0-1 |
Standings after 6 rounds
1. | Caruana, Fabiano | 2784 | 4.0 |
2. | Vachier-Lagrave, Maxime | 2789 | 4.0 |
3. | Vitiugov, Nikita | 2735 | 4.0 |
4. | Aronian, Levon | 2794 | 3.5 |
5. | Carlsen, Magnus | 2843 | 3.5 |
6. | Bluebaum, Matthias | 2631 | 3.0 |
7. | Naiditsch, Arkadij | 2701 | 2.5 |
8. | Anand, Viswanathan | 2776 | 2.0 |
9. | Hou, Yifan | 2654 | 2.0 |
10. | Meier, Georg | 2648 | 1.5 |
Games of the round
Pairings of the 7th round
Naiditsch, Arkadij | – | Carlsen, Magnus |
Anand, Viswanathan | – | Meier, Georg |
Hou, Yifan | – | Bluebaum, Matthias |
Vachier-Lagrave, Maxime | – | Caruana, Fabiano |
Aronian, Levon | – | Vitiugov, Nikita |