Caruana leads with 5.5 points.
Results of the 8th round
| Carlsen, Magnus | – | Vitiugov, Nikita | 1/2-1/2 |
| Caruana, Fabiano | – | Aronian, Levon | 1/2-1/2 |
| Bluebaum, Matthias | – | Vachier-Lagrave, Maxime | 1/2-1/2 |
| Meier, Georg | – | Hou, Yifan | 1/2-1/2 |
| Naiditsch, Arkadij | – | Anand, Viswanathan | 1/2-1/2 |
Standings after 8 rounds
| 1. | Caruana, Fabiano | 2784 | 5.5 |
| 2. | Vitiugov, Nikita | 2735 | 5.0 |
| 3. | Carlsen, Magnus | 2843 | 5.0 |
| 4. | Vachier-Lagrave, Maxime | 2789 | 4.5 |
| 5. | Aronian, Levon | 2794 | 4.5 |
| 6. | Bluebaum, Matthias | 2631 | 4.0 |
| 7. | Naiditsch, Arkadij | 2701 | 3.0 |
| 8. | Anand, Viswanathan | 2776 | 3.0 |
| 9. | Hou, Yifan | 2654 | 3.0 |
| 10. | Meier, Georg | 2648 | 2.5 |
Games of the round
Pairings of the 9th round
| Anand, Viswanathan | – | Carlsen, Magnus |
| Hou, Yifan | – | Naiditsch, Arkadij |
| Vachier-Lagrave, Maxime | – | Meier, Georg |
| Aronian, Levon | – | Bluebaum, Matthias |
| Vitiugov, Nikita | – | Caruana, Fabiano |