Kuzubov is still leading the event after drawing McShane. Here is the top 15 players standings:
1 GM Kuzubov Yuriy UKR 2627 6.0 34.0 24.5 29.00 2782 12.8
2 GM McShane Luke J ENG 2683 5.5 33.5 24.0 25.50 2711 4.2
3 GM Williams Simon K ENG 2507 5.5 32.0 23.5 23.75 2657 13.6
4 GM Hammer Jon Ludvig NOR 2606 5.5 31.5 23.0 24.50 2640 4.0
5 GM Halkias Stelios GRE 2579 5.5 31.0 22.5 23.50 2692 11.2
6 GM Baklan Vladimir UKR 2602 5.5 30.5 22.5 23.50 2638 3.8
7 GM Sokolov Ivan NED 2643 5.5 30.5 22.0 23.00 2676 3.8
8 GM Miton Kamil POL 2600 5.5 30.5 21.0 22.75 2627 3.8
9 GM Nyzhnyk Illya U17 UKR 2563 5.5 30.5 21.0 22.50 2644 8.5
10 GM Chatalbashev Boris BUL 2602 5.5 27.0 19.0 21.25 2609 1.6
11 GM Fier Alexandr BRA 2586 5.5 26.0 18.5 20.25 2548 -1.6
12 GM Hess Robert L USA 2565 5.0 32.0 23.5 21.00 2634 9.0
13 GM Hillarp Persson Tiger SWE 2524 5.0 31.5 23.0 21.00 2615 10.8
14 GM Jones Gawain C B ENG 2578 5.0 31.5 22.5 22.00 2601 5.1
15 GM Miroshnichenko Evgenij UKR 2670 5.0 31.5 22.5 21.00 2622 -1.4
Among notable results is the win of Nyzhnyk over Miroshnichenko.
Other interesting games of the round
Top 10 results of round 7
1 1 GM McShane Luke J 5 ½ – ½ 5½ GM Kuzubov Yuriy 6
2 15 GM Halkias Stelios 5 ½ – ½ 5 GM Williams Simon K 26
3 7 GM Hammer Jon Ludvig 4½ 1 – 0 5 GM Hess Robert L 17
4 2 GM Miroshnichenko Evgenij 4½ ½ – ½ 4½ GM Jones Gawain C B 16
5 18 GM Nyzhnyk Illya 4½ 1 – 0 4½ GM Gustafsson Jan 3
6 21 GM Friedel Joshua E 4½ 0 – 1 4½ GM Sokolov Ivan 4
7 27 GM Kveinys Aloyzas 4½ ½ – ½ 4½ GM Hansen Sune Berg 8
8 9 GM Chatalbashev Boris 4½ 1 – 0 4½ GM Danielsen Henrik 20
9 29 IM Grover Sahaj 4½ 0 – 1 4½ GM Baklan Vladimir 10
10 11 GM Miton Kamil 4½ 1 – 0 4½ IM D’amore Carlo 28
Top 10 board pairings of round 8
1 6 GM Kuzubov Yuriy 6 5½ GM Chatalbashev Boris 9
2 11 GM Miton Kamil 5½ 5½ GM McShane Luke J 1
3 4 GM Sokolov Ivan 5½ 5½ GM Fier Alexandr 13
4 26 GM Williams Simon K 5½ 5½ GM Hammer Jon Ludvig 7
5 10 GM Baklan Vladimir 5½ 5½ GM Halkias Stelios 15
6 2 GM Miroshnichenko Evgenij 5 5½ GM Nyzhnyk Illya 18
7 54 FM Sigfusson Sigurdur 5 5 GM Adly Ahmed 5
8 8 GM Hansen Sune Berg 5 5 GM Stefansson Hannes 19
9 12 GM Pelletier Yannick 5 5 GM Kveinys Aloyzas 27
10 14 GM Gupta Abhijeet 5 5 GM Hillarp Persson Tiger 24