European individual championship 2011 – final rounds

Just came back home after an exausting Open European championship! Won 14 elo points, started the event rated 183rd and finished sharing 71st ( was 105th)! Scored 6.5 out of 11 and surpassed lots of very very strong GMs! Also, was the best woman (after J.Polgar who took bronze!) ahead of GMs Cmilyte, Zhukova and IMs A.Muzychuk, Melia, etc!

Here are the 2 last games of mine

And the final standings

1 GM Potkin Vladimir RUS 2653 8.5 2849 63.5 78.0 2822 8.5 6.07 2.43 10 24.3
2 GM Wojtaszek Radoslaw POL 2711 8.5 2826 63.0 77.0 2812 8.5 7.05 1.45 10 14.5
3 GM Polgar Judit HUN 2686 8.5 2799 63.5 77.0 2781 8.5 7.16 1.34 10 13.4
4 GM Moiseenko Alexander UKR 2673 8.5 2755 62.0 74.5 2790 8.5 6.87 1.63 10 16.3
5 GM Vallejo Pons Francisco ESP 2707 8.0 2819 66.5 80.0 2764 8 7.18 0.82 10 8.2
6 GM Ragger Markus AUT 2614 8.0 2783 62.5 76.0 2768 8 5.72 2.28 10 22.8
7 GM Feller Sebastien FRA 2657 8.0 2766 58.5 70.5 2763 8 6.46 1.54 10 15.4
8 GM Svidler Peter RUS 2730 8.0 2751 62.5 76.5 2757 8 7.58 0.42 10 4.2
9 GM Mamedov Rauf AZE 2667 8.0 2751 61.0 74.0 2754 8 6.76 1.24 10 12.4
10 GM Vitiugov Nikita RUS 2720 8.0 2741 63.0 76.5 2744 8 7.61 0.39 10 3.9
11 GM Zhigalko Sergei BLR 2680 8.0 2732 59.5 72.0 2731 8 7.25 0.75 10 7.5
12 GM Jakovenko Dmitry RUS 2718 8.0 2719 60.0 72.5 2704 8 7.87 0.13 10 1.3
13 GM Korobov Anton UKR 2647 8.0 2697 61.5 75.0 2740 8 6.66 1.34 10 13.4
14 GM Inarkiev Ernesto RUS 2674 8.0 2695 60.0 72.5 2735 8 7.15 0.85 10 8.5
15 GM Postny Evgeny ISR 2585 8.0 2633 52.0 64.0 2676 8 6.60 1.40 10 14.0
16 GM Azarov Sergei BLR 2615 7.5 2776 62.5 75.0 2723 7.5 5.79 1.71 10 17.1
17 GM Khairullin Ildar RUS 2634 7.5 2771 61.5 74.5 2720 7.5 6.12 1.38 10 13.8
18 GM Kobalia Mikhail RUS 2672 7.5 2754 57.0 70.5 2716 7.5 6.80 0.70 10 7.0
19 GM Guliyev Namig AZE 2522 7.5 2739 59.5 71.0 2652 7.5 5.07 2.43 10 24.3
20 GM Zherebukh Yaroslav UKR 2560 7.5 2739 59.0 71.5 2712 7.5 4.99 2.51 10 25.1
21 GM Riazantsev Alexander RUS 2679 7.5 2728 60.0 72.5 2687 7.5 7.30 0.20 10 2.0
22 GM Iordachescu Viorel MDA 2626 7.5 2725 62.0 76.0 2716 7.5 6.08 1.42 10 14.2
23 GM Lupulescu Constantin ROU 2626 7.5 2722 58.0 71.0 2677 7.5 6.62 0.88 10 8.8
24 GM Mcshane Luke J ENG 2683 7.5 2718 59.0 72.5 2684 7.5 7.41 0.09 10 0.9
25 GM Fridman Daniel GER 2661 7.5 2717 56.5 69.0 2684 7.5 7.11 0.39 10 3.9
26 GM Motylev Alexander RUS 2677 7.5 2716 59.0 71.0 2710 7.5 6.96 0.54 10 5.4
27 GM Ivanisevic Ivan SRB 2617 7.5 2712 58.5 71.0 2704 7.5 6.09 1.41 10 14.1
28 GM Jobava Baadur GEO 2707 7.5 2711 58.0 71.5 2656 7.5 7.83 -0.33 10 -3.3
29 GM Parligras Mircea-Emilian ROU 2598 7.5 2709 65.0 78.5 2735 7.5 5.33 2.17 10 21.7
30 GM Romanov Evgeny RUS 2624 7.5 2709 55.5 68.5 2668 7.5 6.74 0.76 10 7.6
31 GM Esen Baris TUR 2528 7.5 2707 61.0 73.0 2669 7.5 4.97 2.53 10 25.3
32 GM Nielsen Peter Heine DEN 2670 7.5 2703 55.0 67.5 2707 7.5 6.91 0.59 10 5.9
33 GM Cheparinov Ivan BUL 2664 7.5 2698 62.0 75.0 2693 7.5 7.02 0.48 10 4.8
34 GM Gustafsson Jan GER 2647 7.5 2687 55.0 67.0 2687 7.5 6.83 0.67 10 6.7
35 GM Kulaots Kaido EST 2601 7.5 2669 54.5 67.5 2633 7.5 6.90 0.60 10 6.0
36 GM Smirin Ilia ISR 2658 7.5 2668 56.5 69.0 2675 7.5 7.16 0.34 10 3.4
37 GM Saric Ivan CRO 2626 7.5 2651 58.5 72.5 2692 7.5 6.41 1.09 10 10.9
38 GM Pashikian Arman ARM 2642 7.5 2649 55.5 68.0 2640 7.5 7.44 0.06 10 0.6
39 GM Edouard Romain FRA 2600 7.5 2634 52.5 66.0 2602 7.5 7.26 0.24 10 2.4
40 GM Bologan Viktor MDA 2671 7.5 2629 56.0 68.5 2673 7.5 7.40 0.10 10 1.0
41 GM Beliavsky Alexander G SLO 2619 7.5 2627 57.5 70.5 2668 7.5 6.64 0.86 10 8.6
42 GM Rublevsky Sergei RUS 2678 7.5 2627 55.0 67.0 2672 7.5 7.49 0.01 10 0.1
43 GM Volkov Sergey RUS 2621 7.5 2625 54.5 67.0 2630 7.5 7.20 0.30 10 3.0
44 GM Sjugirov Sanan RUS 2643 7.5 2594 56.0 68.0 2584 7.5 8.02 -0.52 10 -5.2
45 GM Mastrovasilis Dimitrios GRE 2584 7.0 2703 58.5 71.5 2657 7 5.81 1.19 10 11.9
46 GM Reinderman Dimitri NED 2601 7.0 2694 58.5 72.0 2654 7 6.12 0.88 10 8.8
47 GM Nikolic Predrag BIH 2596 7.0 2685 56.5 69.0 2644 7 6.20 0.80 10 8.0
48 GM Nepomniachtchi Ian RUS 2729 7.0 2680 60.0 73.5 2693 7 7.45 -0.45 10 -4.5
49 GM Halkias Stelios GRE 2579 7.0 2662 58.5 71.0 2657 7 5.72 1.28 10 12.8
50 GM Ter-Sahakyan Samvel ARM 2575 7.0 2654 59.0 72.0 2680 7 5.31 1.69 10 16.9
51 GM Nyback Tomi FIN 2656 7.0 2646 54.0 66.0 2614 7 7.57 -0.57 10 -5.7
52 GM Fressinet Laurent FRA 2693 7.0 2641 56.0 68.5 2604 7 8.01 -1.01 10 -10.1
53 GM Lenic Luka SLO 2623 7.0 2636 54.5 67.0 2609 7 7.08 -0.08 10 -0.8
54 GM Grigoryan Avetik ARM 2608 7.0 2631 53.0 65.0 2605 7 6.97 0.03 10 0.3
55 GM Smeets Jan NED 2660 7.0 2627 55.0 68.0 2649 7 7.11 -0.11 10 -1.1
56 GM Rapport Richard HUN 2540 7.0 2624 54.5 67.0 2580 7 6.15 0.85 10 8.5
57 GM Hammer Jon Ludvig NOR 2606 7.0 2621 59.0 72.0 2661 7 6.09 0.91 10 9.1
58 GM Akopian Vladimir ARM 2675 7.0 2620 56.5 69.0 2633 7 7.54 -0.54 10 -5.4
59 GM Khalifman Alexander RUS 2637 7.0 2615 53.5 66.0 2554 7 7.99 -0.99 10 -9.9
60 GM Pantsulaia Levan GEO 2595 7.0 2613 61.0 73.0 2651 7 6.07 0.93 10 9.3
61 GM Jones Gawain C B ENG 2578 7.0 2611 58.5 71.0 2653 7 5.72 1.28 10 12.8
62 IM Michalik Peter SVK 2471 7.0 2611 55.0 65.0 2559 7 4.88 2.12 10 21.2
63 GM Gharamian Tigran FRA 2650 7.0 2604 56.5 69.0 2657 7 6.82 0.18 10 1.8
64 GM Matlakov Maxim RUS 2625 7.0 2600 56.0 68.0 2617 7 7.02 -0.02 10 -0.2
65 GM Andriasian Zaven ARM 2645 7.0 2591 54.5 67.0 2604 7 7.54 -0.54 10 -5.4
66 GM Popov Ivan RUS 2613 7.0 2590 54.5 66.5 2610 7 6.91 0.09 10 0.9
67 GM Chatalbashev Boris BUL 2602 7.0 2582 50.5 62.5 2560 7 7.48 -0.48 10 -4.8
68 GM Brkic Ante CRO 2592 7.0 2564 54.0 67.5 2579 7 7.09 -0.09 10 -0.9
69 GM Balogh Csaba HUN 2601 7.0 2545 55.0 68.0 2568 7 7.35 -0.35 10 -3.5
70 GM Fedorchuk Sergey A UKR 2662 7.0 2529 54.0 66.5 2573 7 8.12 -1.12 10 -11.2
71 GM Guseinov Gadir AZE 2584 6.5 2705 60.0 73.0 2658 6.5 5.25 1.25 10 12.5
72 IM Wirig Anthony FRA 2480 6.5 2683 63.5 74.5 2626 6.5 3.70 2.80 10 28.0
73 GM Nisipeanu Liviu-Dieter ROU 2673 6.5 2680 62.0 76.0 2656 6.5 6.69 -0.19 10 -1.9
74 GM Sutovsky Emil ISR 2692 6.5 2678 63.5 76.5 2650 6.5 7.07 -0.57 10 -5.7
75 GM Grachev Boris RUS 2675 6.5 2657 57.0 69.5 2627 6.5 7.14 -0.64 10 -6.4
76 GM Kovchan Alexander UKR 2563 6.5 2652 63.5 76.5 2676 6.5 4.61 1.89 10 18.9
77 GM Volokitin Andrei UKR 2677 6.5 2648 63.0 76.5 2663 6.5 6.64 -0.14 10 -1.4
78 GM Naiditsch Arkadij GER 2684 6.5 2647 56.0 68.5 2623 6.5 7.33 -0.83 10 -8.3
79 GM Savchenko Boris RUS 2616 6.5 2642 61.5 74.5 2608 6.5 6.39 0.11 10 1.1
80 GM Khismatullin Denis RUS 2662 6.5 2642 57.5 71.0 2624 6.5 6.99 -0.49 10 -4.9
81 GM Maze Sebastien FRA 2559 6.5 2641 62.0 74.5 2662 6.5 4.73 1.77 10 17.7
82 GM Hracek Zbynek CZE 2631 6.5 2634 58.5 72.5 2611 6.5 6.68 -0.18 10 -1.8
83 GM Stevic Hrvoje CRO 2611 6.5 2630 58.5 71.5 2605 6.5 6.46 0.04 10 0.4
84 GM Dreev Aleksey RUS 2697 6.5 2627 61.0 74.5 2640 6.5 7.28 -0.78 10 -7.8
85 GM Gabrielian Artur RUS 2532 6.5 2621 62.5 75.5 2602 6.5 5.11 1.39 10 13.9
86 IM Ziska Helgi Dam FAI 2432 6.5 2620 52.5 65.0 2546 6.5 4.97 1.53 10 15.3
87 GM Safarli Eltaj AZE 2628 6.5 2618 56.5 69.0 2596 6.5 6.87 -0.37 10 -3.7
88 GM Popov Valerij RUS 2565 6.5 2611 55.5 67.0 2579 6.5 6.05 0.45 10 4.5
89 GM Laznicka Viktor CZE 2688 6.5 2610 55.0 67.5 2576 6.5 7.87 -1.37 10 -13.7
90 GM Pridorozhni Aleksei RUS 2542 6.5 2605 60.0 72.0 2595 6.5 5.42 1.08 10 10.8
91 GM Nevednichy Vladislav ROU 2534 6.5 2601 56.0 68.5 2558 6.5 5.72 0.78 10 7.8
92 GM Jaracz Pawel POL 2565 6.5 2600 55.0 67.0 2564 6.5 6.15 0.35 10 3.5
93 GM Vuckovic Bojan SRB 2626 6.5 2598 53.5 65.5 2577 6.5 7.13 -0.63 10 -6.3
94 GM Rogozenco Dorian ROU 2553 6.5 2597 58.0 69.0 2590 6.5 5.66 0.84 10 8.4
95 GM Cornette Matthieu FRA 2548 6.5 2592 56.5 69.0 2552 6.5 6.11 0.39 10 3.9
96 GM Zvjaginsev Vadim RUS 2663 6.5 2588 55.0 67.5 2569 6.5 7.71 -1.21 10 -12.1
97 GM Aleksandrov Aleksej BLR 2638 6.5 2584 52.0 64.5 2560 6.5 7.50 -1.00 10 -10.0
98 GM Bartel Mateusz POL 2638 6.5 2581 56.5 69.0 2585 6.5 7.19 -0.69 10 -6.9
99 IM Vedmediuc Serghei MDA 2422 6.5 2577 57.5 70.5 2549 6.5 4.67 1.83 10 18.3
100 GM Georgiev Kiril BUL 2666 6.5 2577 54.0 66.5 2589 6.5 7.55 -1.05 10 -10.5
101 GM Sedlak Nikola SRB 2556 6.5 2577 53.0 64.5 2545 6.5 6.40 0.10 10 1.0
102 GM Papaioannou Ioannis GRE 2605 6.5 2565 56.0 69.0 2545 6.5 7.14 -0.64 10 -6.4
103 GM Caruana Fabiano ITA 2716 6.5 2556 55.0 68.5 2573 6.5 8.38 -1.88 10 -18.8
104 GM Sokolov Ivan NED 2643 6.5 2553 53.0 66.0 2535 6.5 7.94 -1.44 10 -14.4
105 IM Dembo Yelena GRE 2457 6.5 2549 52.5 61.5 2464 5.5 4.11 1.39 10 13.9
106 GM Pelletier Yannick SUI 2593 6.5 2548 54.5 66.0 2552 6.5 6.68 -0.18 10 -1.8
107 GM Salgado Lopez Ivan ESP 2630 6.5 2545 57.0 70.0 2565 6.5 7.35 -0.85 10 -8.5
108 GM Manolache Marius ROU 2546 6.5 2545 52.5 63.0 2517 6.5 6.60 -0.10 10 -1.0
109 GM Shimanov Aleksandr RUS 2550 6.5 2542 50.5 61.5 2513 6.5 6.67 -0.17 10 -1.7
110 IM Anisimov Pavel RUS 2532 6.5 2534 56.0 67.5 2500 6.5 6.53 -0.03 10 -0.3
111 FM Stella Andrea ITA 2364 6.5 2532 52.0 64.0 2497 6.5 4.49 2.01 15 30.1
112 GM Mamedov Nidjat AZE 2583 6.5 2530 53.0 65.5 2513 6.5 7.34 -0.84 10 -8.4
113 GM Alsina Leal Daniel ESP 2538 6.5 2528 58.0 70.0 2560 6.5 5.81 0.69 10 6.9
114 GM Markos Jan SVK 2546 6.5 2528 51.5 64.5 2498 6.5 6.85 -0.35 10 -3.5
115 GM Macieja Bartlomiej POL 2619 6.5 2526 53.5 66.0 2551 6.5 7.36 -0.86 10 -8.6
116 GM Yakovich Yuri RUS 2546 6.5 2523 49.5 62.5 2462 6.5 7.43 -0.93 10 -9.3
117 IM Paichadze Luka GEO 2487 6.5 2512 49.5 60.0 2454 6.5 6.33 0.17 10 1.7
118 GM Buhmann Rainer GER 2590 6.5 2507 54.0 66.5 2474 6.5 7.58 -1.08 10 -10.8
119 GM Stefansson Hannes ISL 2557 6.5 2495 51.5 63.0 2509 6.5 6.84 -0.34 10 -3.4
120 GM Grandelius Nils SWE 2547 6.5 2495 49.0 61.5 2473 6.5 7.29 -0.79 10 -7.9
121 GM Shengelia David AUT 2573 6.5 2470 50.0 62.0 2458 6.5 7.79 -1.29 10 -12.9
122 GM Kovacevic Aleksandar SRB 2598 6.5 2392 47.0 58.0 2409 6.5 8.76 -2.26 10 -22.6
123 GM Sumets Andrey UKR 2610 6.5 2355 48.5 59.0 2423 6.5 8.75 -2.25 10 -22.5
124 GM Papin Vasily RUS 2569 6.0 2598 58.0 71.0 2566 6 5.83 0.17 10 1.7
125 IM Javakhishvili Lela GEO 2437 6.0 2586 55.0 65.5 2472 5 3.35 1.65 10 16.5
126 GM Palac Mladen CRO 2586 6.0 2576 59.0 71.5 2592 6 5.81 0.19 10 1.9
127 GM Sargissian Gabriel ARM 2676 6.0 2568 58.0 70.0 2591 6 7.27 -1.27 10 -12.7
128 GM Navara David CZE 2722 6.0 2557 58.0 71.0 2550 5 7.17 -2.17 10 -21.7
129 GM Wells Peter K ENG 2487 6.0 2556 60.0 70.5 2535 6 4.78 1.22 10 12.2
130 GM Tregubov Pavel V RUS 2598 6.0 2552 57.0 70.0 2574 6 6.29 -0.29 10 -2.9
131 GM Godena Michele ITA 2526 6.0 2552 53.5 64.5 2506 6 5.85 0.15 10 1.5
132 IM Dubov Daniil RUS 2489 6.0 2551 59.5 70.5 2564 6 4.43 1.57 10 15.7
133 GM L’ami Erwin NED 2623 6.0 2544 56.0 67.5 2570 6 6.72 -0.72 10 -7.2
134 IM Muzychuk Anna SLO 2528 6.0 2537 57.0 68.5 2497 6 6.09 -0.09 10 -0.9
135 IM Bellaiche Anthony FRA 2472 6.0 2536 56.5 67.0 2499 6 4.81 1.19 10 11.9
136 IM Goganov Aleksey RUS 2469 6.0 2536 56.5 66.5 2450 6 5.39 0.61 10 6.1
137 GM Durarbeyli Vasif AZE 2510 6.0 2536 55.0 66.0 2487 6 5.87 0.13 10 1.3
138 GM Gallagher Joseph G SUI 2500 6.0 2534 57.0 68.5 2517 6 5.29 0.71 10 7.1
139 GM Kotronias Vasilios GRE 2583 6.0 2527 60.0 72.5 2584 6 5.89 0.11 10 1.1
140 IM Erdogdu Mert TUR 2423 6.0 2522 51.0 62.5 2505 6 4.86 1.14 10 11.4
141 IM Vernay Clovis FRA 2449 6.0 2519 54.5 66.5 2416 5 4.35 0.65 10 6.5
142 GM Kabanov Nikolai RUS 2524 6.0 2518 59.0 70.5 2515 6 5.66 0.34 10 3.4
143 IM Telljohann Sven GER 2415 6.0 2517 54.0 65.5 2491 6 4.90 1.10 10 11.0
144 GM Mastrovasilis Athanasios GRE 2547 6.0 2516 53.0 65.0 2496 6 6.54 -0.54 10 -5.4
145 GM Apicella Manuel FRA 2531 6.0 2512 57.0 69.5 2480 6 6.39 -0.39 10 -3.9
146 Stanciu Alexandru-Ovidiu ROU 2308 6.0 2510 51.0 61.0 2466 6 3.71 2.29 15 34.3
147 IM Houska Jovanka ENG 2419 6.0 2508 50.5 61.5 2491 6 4.97 1.03 10 10.3
148 FM Poetsch Hagen GER 2415 6.0 2507 53.0 66.0 2526 6 4.43 1.57 10 15.7
149 GM Zakhartsov Viacheslav V RUS 2608 6.0 2506 52.0 64.0 2486 6 7.71 -1.71 10 -17.1
150 IM Berbatov Kiprian BUL 2454 6.0 2488 52.5 64.0 2382 5 4.86 0.14 10 1.4
151 IM Fauland Alexander AUT 2461 6.0 2482 54.5 64.5 2424 6 5.39 0.61 10 6.1
152 Sahitaj Naim EUR 2235 6.0 2481 51.0 61.0 2401 6 3.31 2.69 25 67.3
153 GM Tkachiev Vladislav FRA 2646 6.0 2475 51.5 62.5 2502 6 8.03 -2.03 10 -20.3
154 GM Hovhannisyan Robert ARM 2560 6.0 2474 52.0 64.0 2498 6 6.72 -0.72 10 -7.2
155 GM Prie Eric FRA 2508 6.0 2473 51.5 62.5 2436 6 6.57 -0.57 10 -5.7
156 IM Yilmaz Mustafa TUR 2488 6.0 2469 53.0 64.0 2458 6 5.87 0.13 10 1.3
157 GM Djukic Nikola MNE 2494 6.0 2469 52.5 62.5 2426 6 6.50 -0.50 10 -5.0
158 IM Govciyan Pavel FRA 2434 6.0 2468 53.0 62.5 2405 5 4.30 0.70 10 7.0
159 GM Le Roux Jean-Pierre FRA 2538 6.0 2466 54.0 65.5 2483 6 6.51 -0.51 10 -5.1
160 GM Swiercz Dariusz POL 2557 6.0 2465 49.0 60.5 2454 6 7.26 -1.26 10 -12.6
161 GM Libiszewski Fabien FRA 2481 6.0 2460 55.0 66.5 2446 6 5.91 0.09 10 0.9
162 GM Conquest Stuart C ENG 2529 6.0 2449 52.5 63.5 2463 6 6.61 -0.61 10 -6.1
163 IM Van Kampen Robin NED 2456 6.0 2449 52.5 62.5 2387 5 4.82 0.18 10 1.8
164 GM Cmilyte Viktorija LTU 2526 6.0 2446 55.0 66.5 2453 6 6.60 -0.60 10 -6.0
165 IM Brandenburg Daan NED 2527 6.0 2443 50.5 62.0 2454 6 6.69 -0.69 10 -6.9
166 GM Antal Gergely HUN 2545 6.0 2435 48.5 61.0 2423 6 7.49 -1.49 10 -14.9
167 WGM Cherednichenko Svetlana UKR 2278 6.0 2427 46.0 57.0 2360 6 4.76 1.24 15 18.6
168 GM Ftacnik Lubomir SVK 2578 6.0 2422 51.5 62.5 2465 6 7.57 -1.57 10 -15.7
169 GM Zhukova Natalia UKR 2443 6.0 2416 48.5 58.0 2329 5 5.53 -0.53 10 -5.3
170 GM Gritsak Orest UKR 2539 6.0 2413 50.5 62.0 2443 6 7.12 -1.12 10 -11.2
171 IM Caspi Israel ISR 2451 6.0 2407 52.5 63.5 2353 5 5.14 -0.14 10 -1.4
172 IM Gozzoli Yannick FRA 2543 6.0 2402 51.0 63.5 2435 6 7.29 -1.29 10 -12.9
173 FM Nuri Kambez SUI 2314 6.0 2393 50.0 61.5 2446 6 4.13 1.87 15 28.0
174 IM Potapov Pavel RUS 2474 6.0 2387 48.0 58.5 2371 6 6.71 -0.71 10 -7.1
175 Serov Maksim RUS 2352 6.0 2386 49.5 61.0 2415 6 5.17 0.83 15 12.4
176 IM Giffard Nicolas FRA 2318 6.0 2385 47.5 58.5 2365 6 5.28 0.72 10 7.2
177 IM Delorme Axel FRA 2458 6.0 2368 49.5 60.0 2321 5 5.78 -0.78 10 -7.8
178 IM Brunner Nicolas FRA 2478 6.0 2360 43.5 53.0 2320 6 7.59 -1.59 10 -15.9
179 FM Sarbok Torsten GER 2347 6.0 2345 46.5 59.0 2345 6 5.99 0.01 15 0.2
180 WIM Boric Elena BIH 2292 6.0 2302 43.0 53.0 2293 6 5.89 0.11 15 1.6
181 IM Martinovic Sasa CRO 2504 5.5 2603 57.0 68.5 2542 5.5 4.47 1.03 10 10.3
182 IM Terrieux Kevin FRA 2422 5.5 2603 55.5 68.0 2578 5.5 3.32 2.18 10 21.8
183 GM Vaisser Anatoly FRA 2522 5.5 2602 59.0 71.0 2544 5.5 4.72 0.78 10 7.8
184 GM Zhigalko Andrey BLR 2571 5.5 2549 61.5 74.5 2561 5.5 5.49 0.01 10 0.1
185 IM Bukavshin Ivan RUS 2501 5.5 2518 53.5 65.0 2472 5.5 5.45 0.05 10 0.5
186 IM Miedema David NED 2380 5.5 2509 53.0 63.5 2480 5.5 4.03 1.47 10 14.7
187 GM Sanikidze Tornike GEO 2542 5.5 2505 55.5 67.5 2484 5.5 6.03 -0.53 10 -5.3
188 IM Milliet Sophie FRA 2369 5.5 2504 49.0 60.0 2475 5.5 3.97 1.53 10 15.3
189 IM Manea Alexandru ROU 2392 5.5 2503 54.5 66.0 2487 5.5 4.17 1.33 10 13.3
190 FM Getz Nicolai NOR 2333 5.5 2503 53.0 64.5 2466 5.5 3.61 1.89 15 28.4
191 IM Lobzhanidze Davit GEO 2489 5.5 2487 56.5 68.0 2441 5.5 5.70 -0.20 10 -2.0
192 GM Romanishin Oleg M UKR 2530 5.5 2487 54.5 67.0 2461 5.5 6.06 -0.56 10 -5.6
193 IM Smirnov Artem RUS 2425 5.5 2484 58.0 71.0 2546 5.5 3.76 1.74 10 17.4
194 GM Levin Evgeny A RUS 2472 5.5 2479 54.0 63.5 2411 5.5 5.60 -0.10 10 -1.0
195 WGM Zawadzka Jolanta POL 2386 5.5 2479 51.5 63.5 2462 5.5 4.42 1.08 10 10.8
196 IM Roser Kevin FRA 2423 5.5 2473 57.0 70.5 2506 5.5 4.36 1.14 10 11.4
197 GM Jansa Vlastimil CZE 2513 5.5 2471 52.5 64.0 2435 5.5 6.17 -0.67 10 -6.7
198 Rindlisbacher Jan SUI 2198 5.5 2464 50.5 60.5 2360 4.5 1.70 2.80 15 42.0
199 IM Diermair Andreas AUT 2386 5.5 2463 54.0 65.0 2447 5.5 4.59 0.91 15 13.6
200 GM Haznedaroglu Kivanc TUR 2440 5.5 2454 52.0 62.5 2380 4.5 4.09 0.41 10 4.1
201 IM Bok Benjamin NED 2463 5.5 2452 56.5 66.0 2410 5.5 5.32 0.18 10 1.8
202 FM Dragomirescu Robin-Alexandru ROU 2385 5.5 2448 54.0 66.0 2438 5.5 4.77 0.73 10 7.3
203 IM Zude Erik Dr GER 2409 5.5 2442 53.0 64.5 2434 5.5 5.07 0.43 10 4.3
204 FM Rozhko Dmitry RUS 2365 5.5 2429 51.0 62.0 2409 4.5 3.96 0.54 15 8.1
205 GM Can Emre TUR 2487 5.5 2419 53.0 63.0 2445 5.5 5.53 -0.03 10 -0.3
206 FM Hagen Andreas Skytte DEN 2290 5.5 2414 49.0 61.0 2384 5.5 4.11 1.39 15 20.9
207 GM Kozul Zdenko CRO 2568 5.5 2407 50.0 62.5 2442 5.5 7.15 -1.65 10 -16.5
208 Zarkua Davit GEO 2397 5.5 2395 50.5 61.5 2380 5.5 5.59 -0.09 10 -0.9
209 IM Sermier Guillaume SUI 2428 5.5 2387 51.0 61.5 2371 5.5 6.02 -0.52 10 -5.2
210 Denisov Ivan RUS 2300 5.5 2384 52.0 63.0 2413 5.5 3.97 1.53 15 23.0
211 IM Olivier Jean-Christophe FRA 2401 5.5 2373 48.0 58.5 2372 5.5 5.78 -0.28 10 -2.8
212 GM Berescu Alin-Mile ROU 2481 5.5 2354 48.0 59.0 2323 5.5 7.17 -1.67 10 -16.7
213 FM Tate Alan SCO 2300 5.5 2353 50.5 61.0 2274 4.5 3.93 0.57 15 8.6
214 FM Petrisor Adrian-Marian ROU 2385 5.5 2350 48.0 58.5 2333 5.5 5.94 -0.44 15 -6.6
215 IM Beikert Guenther Dr GER 2465 5.5 2347 50.0 60.5 2292 5.5 7.06 -1.56 10 -15.6
216 IM Wittmann Walter AUT 2291 5.5 2347 49.0 59.0 2268 4.5 3.91 0.59 10 5.9
217 IM Stern Rene GER 2497 5.5 2345 48.5 58.5 2324 5.5 7.49 -1.99 10 -19.9
218 GM Potapov Alexander RUS 2425 5.5 2317 48.0 60.0 2371 5.5 6.22 -0.72 10 -7.2
219 IM Aloma Vidal Robert ESP 2434 5.5 2317 46.5 54.5 2246 4.5 6.07 -1.57 10 -15.7
220 IM Battaglini Gabriel FRA 2413 5.5 2309 49.5 61.0 2299 5.5 6.72 -1.22 10 -12.2
221 FM Rasch Holger GER 2288 5.5 2308 46.5 57.5 2296 5.5 5.31 0.19 15 2.8
222 Snuverink Jochem NED 2307 5.5 2302 45.0 55.5 2294 5.5 5.61 -0.11 15 -1.6
223 IM Colin Vincent FRA 2427 5.5 2290 43.5 55.0 2301 5.5 7.20 -1.70 10 -17.0
224 IM Benitah Yohan FRA 2401 5.5 2281 45.5 55.5 2288 4.5 5.84 -1.34 10 -13.4
225 GM Gutov Andrey RUS 2445 5.5 2278 48.0 57.5 2209 4.5 6.55 -2.05 10 -20.5
226 FM Pavlidis Anastasios GRE 2321 5.5 2201 42.0 52.0 2212 5.5 6.90 -1.40 15 -21.0
227 GM Mikhalevski Victor ISR 2584 5.0 2522 52.5 65.0 2507 5 5.92 -0.92 10 -9.2
228 GM Melkumyan Hrant ARM 2593 5.0 2506 57.5 69.5 2496 5 6.28 -1.28 10 -12.8
229 Doros Radu-Marian ROU 2278 5.0 2480 53.5 64.5 2427 5 2.82 2.18 15 32.7
230 IM Kreisl Robert AUT 2394 5.0 2458 55.0 67.0 2442 5 4.23 0.77 10 7.7
231 GM Vocaturo Daniele ITA 2564 5.0 2456 53.5 65.0 2373 5 7.41 -2.41 10 -24.1
232 Deleva Michael FRA 2236 5.0 2433 51.0 60.5 2364 5 2.87 2.13 15 32.0
233 FM Raznikov Danny ISR 2384 5.0 2431 58.0 70.5 2452 5 4.08 0.92 15 13.8
234 GM Kurnosov Igor RUS 2653 5.0 2431 50.0 62.0 2413 5 7.76 -2.76 10 -27.6
235 Donchenko Alexander GER 2216 5.0 2423 55.5 67.0 2328 4 1.87 2.13 15 32.0
236 FM Houriez Clement FRA 2252 5.0 2415 53.5 63.0 2393 5 2.86 2.14 15 32.1
237 IM Mazur Stefan SVK 2388 5.0 2373 50.0 62.5 2370 5 5.14 -0.14 10 -1.4
238 GM Bagirov Rufat AZE 2476 5.0 2360 52.0 62.0 2318 5 6.52 -1.52 10 -15.2
239 IM Nedilko Vasily UKR 2413 5.0 2357 50.5 63.0 2364 5 5.63 -0.63 10 -6.3
240 Kadric Denis BIH 2379 5.0 2356 49.5 61.5 2355 5 5.23 -0.23 15 -3.5
241 Maevsky Nikolay RUS 2342 5.0 2352 50.0 61.0 2344 5 4.92 0.08 15 1.2
242 FM Buchal Stephan GER 2337 5.0 2339 50.5 62.5 2336 4 4.08 -0.08 15 -1.2
243 IM Roeder Matthias GER 2414 5.0 2336 48.0 59.0 2336 5 5.97 -0.97 10 -9.7
244 IM Zueger Beat SUI 2417 5.0 2332 48.5 59.5 2345 5 5.98 -0.98 10 -9.8
245 Bluebaum Matthias GER 2246 5.0 2325 49.5 59.0 2277 5 4.16 0.84 15 12.6
246 IM Philippe Christophe FRA 2409 5.0 2324 50.5 63.0 2294 5 6.49 -1.49 10 -14.9
