Koneru leads with 7 points.
Results of the 9th round
| 2545 | GM | Lagno Kateryna | 1 – 0 | GM | Ju Wenjun | 2576 |
| 2560 | GM | Koneru Humpy | 1 – 0 | GM | Gunina Valentina | 2502 |
| 2503 | GM | Harika Dronavalli | ½ – ½ | IM | Paehtz Elisabeth | 2479 |
| 2450 | GM | Sebag Marie | ½ – ½ | GM | Stefanova Antoaneta | 2491 |
| 2487 | IM | Kashlinskaya Alina | 1 – 0 | GM | Cramling Pia | 2487 |
| 2495 | GM | Kosteniuk Alexandra | 0 – 1 | GM | Goryachkina Aleksandra | 2564 |
Standings after 9 rounds
| GM | Koneru Humpy | IND | 2560 | 7,0 |
| GM | Ju Wenjun | CHN | 2576 | 6,5 |
| GM | Goryachkina Aleksandra | RUS | 2564 | 6,0 |
| GM | Lagno Kateryna | RUS | 2545 | 5,5 |
| GM | Gunina Valentina | RUS | 2502 | 4,5 |
| GM | Harika Dronavalli | IND | 2503 | 4,5 |
| IM | Paehtz Elisabeth | GER | 2479 | 4,5 |
| GM | Kosteniuk Alexandra | RUS | 2495 | 3,5 |
| IM | Kashlinskaya Alina | RUS | 2487 | 3,5 |
| GM | Sebag Marie | FRA | 2450 | 3,0 |
| GM | Stefanova Antoaneta | BUL | 2491 | 3,0 |
| GM | Cramling Pia | SWE | 2487 | 2,5 |
Games of the round
Pairings of the 10th round
| 2487 | GM | Cramling Pia | GM | Kosteniuk Alexandra | 2495 |
| 2491 | GM | Stefanova Antoaneta | IM | Kashlinskaya Alina | 2487 |
| 2479 | IM | Paehtz Elisabeth | GM | Sebag Marie | 2450 |
| 2502 | GM | Gunina Valentina | GM | Harika Dronavalli | 2503 |
| 2545 | GM | Lagno Kateryna | GM | Koneru Humpy | 2560 |
| 2576 | GM | Ju Wenjun | GM | Goryachkina Aleksandra | 2564 |