Koneru leads with 7.5 points.
Results of the 10th round
2487 | GM | Cramling Pia | 0 – 1 | GM | Kosteniuk Alexandra | 2495 |
2491 | GM | Stefanova Antoaneta | 0 – 1 | IM | Kashlinskaya Alina | 2487 |
2479 | IM | Paehtz Elisabeth | ½ – ½ | GM | Sebag Marie | 2450 |
2502 | GM | Gunina Valentina | 1 – 0 | GM | Harika Dronavalli | 2503 |
2545 | GM | Lagno Kateryna | ½ – ½ | GM | Koneru Humpy | 2560 |
2576 | GM | Ju Wenjun | ½ – ½ | GM | Goryachkina Aleksandra | 2564 |
Standings after 10 rounds
GM | Koneru Humpy | IND | 2560 | 7,5 |
GM | Ju Wenjun | CHN | 2576 | 7,0 |
GM | Goryachkina Aleksandra | RUS | 2564 | 6,5 |
GM | Lagno Kateryna | RUS | 2545 | 6,0 |
GM | Gunina Valentina | RUS | 2502 | 5,5 |
IM | Paehtz Elisabeth | GER | 2479 | 5,0 |
GM | Kosteniuk Alexandra | RUS | 2495 | 4,5 |
IM | Kashlinskaya Alina | RUS | 2487 | 4,5 |
GM | Harika Dronavalli | IND | 2503 | 4,5 |
GM | Sebag Marie | FRA | 2450 | 3,5 |
GM | Stefanova Antoaneta | BUL | 2491 | 3,0 |
GM | Cramling Pia | SWE | 2487 | 2,5 |
Games of the round
Pairings of the last round
2560 | GM | Koneru Humpy | GM | Ju Wenjun | 2576 |
2503 | GM | Harika Dronavalli | GM | Lagno Kateryna | 2545 |
2450 | GM | Sebag Marie | GM | Gunina Valentina | 2502 |
2487 | IM | Kashlinskaya Alina | IM | Paehtz Elisabeth | 2479 |
2495 | GM | Kosteniuk Alexandra | GM | Stefanova Antoaneta | 2491 |
2564 | GM | Goryachkina Aleksandra | GM | Cramling Pia | 2487 |