Four players lead after 4 rounds:
GM | Wang Hao | CHN | 2726 | 3,5 | |
GM | Caruana Fabiano | USA | 2812 | 3,5 | |
GM | McShane Luke J | ENG | 2682 | 3,5 | |
GM | Maghsoodloo Parham | IRI | 2664 | 3,5 |
Results of top 10 boards of the 4th round
GM | Caruana Fabiano | 2812 | 3 | ½ – ½ | 3 | GM | Wang Hao | 2726 |
GM | Alekseenko Kirill | 2674 | 2½ | ½ – ½ | 2½ | GM | Grischuk Alexander | 2759 |
GM | Cheparinov Ivan | 2670 | 2½ | ½ – ½ | 2½ | GM | Vitiugov Nikita | 2732 |
GM | Maghsoodloo Parham | 2664 | 2½ | 1 – 0 | 2½ | GM | Vidit Santosh Gujrathi | 2718 |
GM | Sargissian Gabriel | 2690 | 2½ | ½ – ½ | 2½ | GM | Fedoseev Vladimir | 2664 |
GM | McShane Luke J | 2682 | 2½ | 1 – 0 | 2½ | GM | Adhiban B. | 2639 |
GM | Kovalev Vladislav | 2661 | 2 | ½ – ½ | 2 | GM | Carlsen Magnus | 2876 |
GM | Ganguly Surya Shekhar | 2658 | 2 | ½ – ½ | 2 | GM | Yu Yangyi | 2763 |
GM | Karjakin Sergey | 2760 | 2 | 1 – 0 | 2 | GM | Demchenko Anton | 2655 |
GM | Aronian Levon | 2758 | 2 | 1 – 0 | 2 | GM | Sevian Samuel | 2654 |
GM | Kasimdzhanov Rustam | 2657 | 2 | ½ – ½ | 2 | GM | Harikrishna Pentala | 2748 |
Top 20 players after 4 rounds
GM | Wang Hao | CHN | 2726 | 3,5 | |
GM | Caruana Fabiano | USA | 2812 | 3,5 | |
GM | McShane Luke J | ENG | 2682 | 3,5 | |
GM | Maghsoodloo Parham | IRI | 2664 | 3,5 | |
GM | Bluebaum Matthias | GER | 2643 | 3,0 | |
GM | Cheparinov Ivan | GEO | 2670 | 3,0 | |
GM | Alekseenko Kirill | RUS | 2674 | 3,0 | |
GM | Vitiugov Nikita | RUS | 2732 | 3,0 | |
GM | Grischuk Alexander | RUS | 2759 | 3,0 | |
GM | Fedoseev Vladimir | RUS | 2664 | 3,0 | |
GM | Wojtaszek Radoslaw | POL | 2748 | 3,0 | |
GM | Karjakin Sergey | RUS | 2760 | 3,0 | |
GM | Aronian Levon | ARM | 2758 | 3,0 | |
GM | Sargissian Gabriel | ARM | 2690 | 3,0 | |
GM | Shirov Alexei | ESP | 2664 | 3,0 | |
GM | Anton Guijarro David | ESP | 2674 | 3,0 | |
GM | Gelfand Boris | ISR | 2686 | 3,0 | |
GM | Dreev Aleksey | RUS | 2662 | 3,0 | |
GM | Kryvoruchko Yuriy | UKR | 2669 | 3,0 | |
GM | Lenderman Aleksandr | USA | 2648 | 3,0 |
Some games of the round
Pairings of top 10 boards of the 5th round
GM | McShane Luke J | 2682 | 3½ | 3½ | GM | Caruana Fabiano | 2812 |
GM | Wang Hao | 2726 | 3½ | 3½ | GM | Maghsoodloo Parham | 2664 |
GM | Anton Guijarro David | 2674 | 3 | 3 | GM | Karjakin Sergey | 2760 |
GM | Grischuk Alexander | 2759 | 3 | 3 | GM | Cheparinov Ivan | 2670 |
GM | Kryvoruchko Yuriy | 2669 | 3 | 3 | GM | Aronian Levon | 2758 |
GM | Fedoseev Vladimir | 2664 | 3 | 3 | GM | Wojtaszek Radoslaw | 2748 |
GM | Vitiugov Nikita | 2732 | 3 | 3 | GM | Lenderman Aleksandr | 2648 |
GM | Shirov Alexei | 2664 | 3 | 3 | GM | Sargissian Gabriel | 2690 |
GM | Dreev Aleksey | 2662 | 3 | 3 | GM | Gelfand Boris | 2686 |
GM | Bluebaum Matthias | 2643 | 3 | 3 | GM | Alekseenko Kirill | 2674 |