Seven players lead with 4 points – Wang, Caruana, McShane, Fedoseev, Grischuk, Shirov and Maghsoodloo.
Results of top 10 boards
GM | McShane Luke J | 2682 | 3½ | ½ – ½ | 3½ | GM | Caruana Fabiano | 2812 |
GM | Wang Hao | 2726 | 3½ | ½ – ½ | 3½ | GM | Maghsoodloo Parham | 2664 |
GM | Anton Guijarro David | 2674 | 3 | ½ – ½ | 3 | GM | Karjakin Sergey | 2760 |
GM | Grischuk Alexander | 2759 | 3 | 1 – 0 | 3 | GM | Cheparinov Ivan | 2670 |
GM | Kryvoruchko Yuriy | 2669 | 3 | ½ – ½ | 3 | GM | Aronian Levon | 2758 |
GM | Fedoseev Vladimir | 2664 | 3 | 1 – 0 | 3 | GM | Wojtaszek Radoslaw | 2748 |
GM | Vitiugov Nikita | 2732 | 3 | ½ – ½ | 3 | GM | Lenderman Aleksandr | 2648 |
GM | Shirov Alexei | 2664 | 3 | 1 – 0 | 3 | GM | Sargissian Gabriel | 2690 |
GM | Dreev Aleksey | 2662 | 3 | ½ – ½ | 3 | GM | Gelfand Boris | 2686 |
GM | Bluebaum Matthias | 2643 | 3 | ½ – ½ | 3 | GM | Alekseenko Kirill | 2674 |
Top 15 players after 5 rounds
GM | Wang Hao | CHN | 2726 | 4,0 |
GM | Caruana Fabiano | USA | 2812 | 4,0 |
GM | McShane Luke J | ENG | 2682 | 4,0 |
GM | Fedoseev Vladimir | RUS | 2664 | 4,0 |
GM | Grischuk Alexander | RUS | 2759 | 4,0 |
GM | Shirov Alexei | ESP | 2664 | 4,0 |
GM | Maghsoodloo Parham | IRI | 2664 | 4,0 |
GM | Adhiban B. | IND | 2639 | 3,5 |
GM | Bluebaum Matthias | GER | 2643 | 3,5 |
GM | Abdusattorov Nodirbek | UZB | 2608 | 3,5 |
GM | Anton Guijarro David | ESP | 2674 | 3,5 |
GM | Carlsen Magnus | NOR | 2876 | 3,5 |
GM | Alekseenko Kirill | RUS | 2674 | 3,5 |
GM | Vitiugov Nikita | RUS | 2732 | 3,5 |
GM | Karjakin Sergey | RUS | 2760 | 3,5 |
Some games of the round
Pairings of top 10 boards of the 6th round
GM | Caruana Fabiano | 2812 | 4 | 4 | GM | Fedoseev Vladimir | 2664 |
GM | Maghsoodloo Parham | 2664 | 4 | 4 | GM | Grischuk Alexander | 2759 |
GM | Wang Hao | 2726 | 4 | 4 | GM | McShane Luke J | 2682 |
GM | Carlsen Magnus | 2876 | 3½ | 4 | GM | Shirov Alexei | 2664 |
GM | Karjakin Sergey | 2760 | 3½ | 3½ | GM | Kryvoruchko Yuriy | 2669 |
GM | Aronian Levon | 2758 | 3½ | 3½ | GM | Dreev Aleksey | 2662 |
GM | Vitiugov Nikita | 2732 | 3½ | 3½ | GM | Bluebaum Matthias | 2643 |
GM | Gelfand Boris | 2686 | 3½ | 3½ | GM | Adhiban B. | 2639 |
GM | Alekseenko Kirill | 2674 | 3½ | 3½ | GM | Akopian Vladimir | 2638 |
GM | Lenderman Aleksandr | 2648 | 3½ | 3½ | GM | Anton Guijarro David | 2674 |