Caruana and Aronian lead with 5.5 points.
Results of top 10 boards
GM | Grischuk Alexander | 2759 | 4½ | ½ – ½ | 5 | GM | Caruana Fabiano | 2812 |
GM | Aronian Levon | 2758 | 4½ | 1 – 0 | 5 | GM | Wang Hao | 2726 |
GM | Alekseenko Kirill | 2674 | 4½ | ½ – ½ | 4½ | GM | Carlsen Magnus | 2876 |
GM | Anton Guijarro David | 2674 | 4½ | ½ – ½ | 4½ | GM | Vitiugov Nikita | 2732 |
GM | Yu Yangyi | 2763 | 4 | ½ – ½ | 4½ | GM | Maghsoodloo Parham | 2664 |
GM | Kryvoruchko Yuriy | 2669 | 4 | ½ – ½ | 4 | GM | Anand Viswanathan | 2765 |
GM | Fedoseev Vladimir | 2664 | 4 | ½ – ½ | 4 | GM | Karjakin Sergey | 2760 |
GM | Shirov Alexei | 2664 | 4 | ½ – ½ | 4 | GM | Wojtaszek Radoslaw | 2748 |
GM | Adhiban B. | 2639 | 4 | ½ – ½ | 4 | GM | Nakamura Hikaru | 2745 |
GM | Jumabayev Rinat | 2630 | 4 | ½ – ½ | 4 | GM | Gelfand Boris | 2686 |
Top 15 players after 7 rounds
GM | Caruana Fabiano | USA | 2812 | 5,5 |
GM | Aronian Levon | ARM | 2758 | 5,5 |
GM | Wang Hao | CHN | 2726 | 5,0 |
GM | Alekseenko Kirill | RUS | 2674 | 5,0 |
GM | Grischuk Alexander | RUS | 2759 | 5,0 |
GM | Maghsoodloo Parham | IRI | 2664 | 5,0 |
GM | Anton Guijarro David | ESP | 2674 | 5,0 |
GM | Carlsen Magnus | NOR | 2876 | 5,0 |
GM | Vitiugov Nikita | RUS | 2732 | 5,0 |
GM | Adhiban B. | IND | 2639 | 4,5 |
GM | Fedoseev Vladimir | RUS | 2664 | 4,5 |
GM | Shirov Alexei | ESP | 2664 | 4,5 |
GM | Tari Aryan | NOR | 2630 | 4,5 |
GM | Melkumyan Hrant | ARM | 2650 | 4,5 |
GM | Jumabayev Rinat | KAZ | 2630 | 4,5 |
Some games of the round
Pairings of top 10 boards
GM | Caruana Fabiano | 2812 | 5½ | 5½ | GM | Aronian Levon | 2758 |
GM | Wang Hao | 2726 | 5 | 5 | GM | Carlsen Magnus | 2876 |
GM | Anton Guijarro David | 2674 | 5 | 5 | GM | Grischuk Alexander | 2759 |
GM | Maghsoodloo Parham | 2664 | 5 | 5 | GM | Vitiugov Nikita | 2732 |
GM | So Wesley | 2767 | 4½ | 5 | GM | Alekseenko Kirill | 2674 |
GM | Anand Viswanathan | 2765 | 4½ | 4½ | GM | Fedoseev Vladimir | 2664 |
GM | Shirov Alexei | 2664 | 4½ | 4½ | GM | Yu Yangyi | 2763 |
GM | Karjakin Sergey | 2760 | 4½ | 4½ | GM | Dreev Aleksey | 2662 |
GM | Wojtaszek Radoslaw | 2748 | 4½ | 4½ | GM | Kovalev Vladislav | 2661 |
GM | Nakamura Hikaru | 2745 | 4½ | 4½ | GM | Melkumyan Hrant | 2650 |