Caruana, Aronian and Anton Guijarro share the lead with 6 points.
Results of top 10 boards
GM | Caruana Fabiano | 2812 | 5½ | ½ – ½ | 5½ | GM | Aronian Levon | 2758 |
GM | Wang Hao | 2726 | 5 | ½ – ½ | 5 | GM | Carlsen Magnus | 2876 |
GM | Anton Guijarro David | 2674 | 5 | 1 – 0 | 5 | GM | Grischuk Alexander | 2759 |
GM | Maghsoodloo Parham | 2664 | 5 | ½ – ½ | 5 | GM | Vitiugov Nikita | 2732 |
GM | So Wesley | 2767 | 4½ | ½ – ½ | 5 | GM | Alekseenko Kirill | 2674 |
GM | Anand Viswanathan | 2765 | 4½ | 1 – 0 | 4½ | GM | Fedoseev Vladimir | 2664 |
GM | Shirov Alexei | 2664 | 4½ | ½ – ½ | 4½ | GM | Yu Yangyi | 2763 |
GM | Karjakin Sergey | 2760 | 4½ | 1 – 0 | 4½ | GM | Dreev Aleksey | 2662 |
GM | Wojtaszek Radoslaw | 2748 | 4½ | 0 – 1 | 4½ | GM | Kovalev Vladislav | 2661 |
GM | Nakamura Hikaru | 2745 | 4½ | 1 – 0 | 4½ | GM | Melkumyan Hrant | 2650 |
Top 15 players after 8 rounds
GM | Caruana Fabiano | USA | 2812 | 6,0 |
GM | Anton Guijarro David | ESP | 2674 | 6,0 |
GM | Aronian Levon | ARM | 2758 | 6,0 |
GM | Wang Hao | CHN | 2726 | 5,5 |
GM | Alekseenko Kirill | RUS | 2674 | 5,5 |
GM | Maghsoodloo Parham | IRI | 2664 | 5,5 |
GM | Kovalev Vladislav | BLR | 2661 | 5,5 |
GM | Carlsen Magnus | NOR | 2876 | 5,5 |
GM | Vitiugov Nikita | RUS | 2732 | 5,5 |
GM | Karjakin Sergey | RUS | 2760 | 5,5 |
GM | Nakamura Hikaru | USA | 2745 | 5,5 |
GM | Anand Viswanathan | IND | 2765 | 5,5 |
GM | Gelfand Boris | ISR | 2686 | 5,5 |
GM | Shirov Alexei | ESP | 2664 | 5,0 |
GM | Adhiban B. | IND | 2639 | 5,0 |
Some games of the round
Pairings of top 10 boards of the 9th round
GM | Aronian Levon | 2758 | 6 | 6 | GM | Anton Guijarro David | 2674 |
GM | Carlsen Magnus | 2876 | 5½ | 6 | GM | Caruana Fabiano | 2812 |
GM | Alekseenko Kirill | 2674 | 5½ | 5½ | GM | Anand Viswanathan | 2765 |
GM | Maghsoodloo Parham | 2664 | 5½ | 5½ | GM | Karjakin Sergey | 2760 |
GM | Kovalev Vladislav | 2661 | 5½ | 5½ | GM | Nakamura Hikaru | 2745 |
GM | Vitiugov Nikita | 2732 | 5½ | 5½ | GM | Wang Hao | 2726 |
GM | Matlakov Maxim | 2716 | 5 | 5½ | GM | Gelfand Boris | 2686 |
GM | McShane Luke J | 2682 | 5 | 5 | GM | So Wesley | 2767 |
GM | Yu Yangyi | 2763 | 5 | 5 | GM | Adhiban B. | 2639 |
GM | Grischuk Alexander | 2759 | 5 | 5 | GM | Shirov Alexei | 2664 |
Official site.