November Rating list – Top 100 Women November 2012

1 Polgar, Judit g HUN 2705 0 1976
2 Koneru, Humpy g IND 2610 7 1987
3 Hou, Yifan g CHN 2606 6 1994
4 Muzychuk, Anna g SLO 2586 6 1990
5 Zhao, Xue g CHN 2565 4 1985
6 Dzagnidze, Nana g GEO 2555 0 1987
7 Lahno, Kateryna g UKR 2553 15 1989
8 Kosintseva, Nadezhda g RUS 2539 0 1985
9 Cmilyte, Viktorija g LTU 2524 6 1983
10 Sebag, Marie g FRA 2521 0 1986
11 Gunina, Valentina m RUS 2517 10 1989
12 Cramling, Pia g SWE 2516 6 1963
13 Kosintseva, Tatiana g RUS 2515 0 1986
14 Harika, Dronavalli g IND 2512 7 1991
15 Khotenashvili, Bela m GEO 2504 0 1988
16 Kosteniuk, Alexandra g RUS 2501 6 1984
17 Ju, Wenjun wg CHN 2501 4 1991
18 Ruan, Lufei wg CHN 2501 0 1987
19 Stefanova, Antoaneta g BUL 2491 5 1979
20 Zhu, Chen g QAT 2491 0 1976
21 Zatonskih, Anna m USA 2489 11 1978
22 Paehtz, Elisabeth m GER 2482 0 1985
23 Pogonina, Natalija wg RUS 2478 5 1985
24 Muzychuk, Mariya m UKR 2476 15 1992
25 Danielian, Elina g ARM 2476 7 1978
26 Hoang, Thanh Trang g HUN 2470 9 1980
27 Krush, Irina m USA 2470 4 1983
28 Galliamova, Alisa m RUS 2468 0 1972
29 Girya, Olga wg RUS 2467 12 1991
30 Huang, Qian wg CHN 2465 4 1986
31 Xu, Yuhua g CHN 2465 0 1976
32 Tan, Zhongyi wg CHN 2464 4 1991
33 Atalik, Ekaterina m TUR 2461 7 1982
34 Mkrtchian, Lilit m ARM 2457 7 1982
35 Javakhishvili, Lela m GEO 2455 11 1984
36 Dembo, Yelena m GRE 2454 0 1983
37 Munguntuul, Batkhuyag m MGL 2453 4 1987
38 Ushenina, Anna m UKR 2452 9 1985
39 Zhukova, Natalia g UKR 2451 9 1979
40 Hunt, Harriet V m ENG 2450 0 1978
41 Peptan, Corina-Isabela m ROU 2447 6 1978
42 Socko, Monika g POL 2445 0 1978
43 Moser, Eva m AUT 2443 0 1982
44 Skripchenko, Almira m FRA 2441 3 1976
45 Guo, Qi wg CHN 2432 13 1995
46 Cori T., Deysi wg PER 2429 21 1993
47 Khurtsidze, Nino m GEO 2428 9 1975
48 Zaiatz, Elena m RUS 2427 0 1969
49 Ding, Yixin wg CHN 2426 4 1991
50 Pham, Le Thao Nguyen wg VIE 2425 13 1987
51 Batsiashvili, Nino wg GEO 2425 9 1987
52 Bodnaruk, Anastasia m RUS 2415 7 1992
53 Arakhamia-Grant, Ketevan g SCO 2414 7 1968
54 Shen, Yang wg CHN 2413 4 1989
55 Rajlich, Iweta m POL 2410 3 1981
56 Kovalevskaya, Ekaterina m RUS 2409 8 1974
57 Alexandrova, Olga m ESP 2409 0 1978
58 Gaponenko, Inna m UKR 2405 9 1976
59 Milliet, Sophie m FRA 2405 9 1983
60 Vasilevich, Tatjana m UKR 2404 0 1977
61 Guramishvili, Sopiko m GEO 2403 10 1991
62 Bojkovic, Natasa m SRB 2403 9 1971
63 Melia, Salome m GEO 2403 0 1987
64 Matnadze, Ana m ESP 2401 9 1983
65 Vijayalakshmi, Subbaraman m IND 2400 10 1979
66 Houska, Jovanka m ENG 2400 9 1980
67 Tania, Sachdev m IND 2400 8 1986
68 Peng, Zhaoqin g NED 2396 1 1968
69 Abdyjapar, Asyl f KGZ 2396 0 1988
70 Li, Ruofan m SIN 2394 0 1978
71 Paikidze, Nazi m GEO 2394 0 1993
72 Karavade, Eesha m IND 2393 0 1987
73 Arabidze, Meri wg GEO 2391 0 1994
74 Zawadzka, Jolanta wg POL 2389 3 1987
75 Gomes, Mary Ann wg IND 2384 13 1989
76 Ovod, Evgenija m RUS 2384 0 1982
77 Khukhashvili, Sopiko m GEO 2383 18 1985
78 Foisor, Cristina-Adela m ROU 2383 7 1967
79 Majdan-Gajewska, Joanna wg POL 2383 0 1988
80 Michna, Marta wg GER 2383 0 1978
81 L’Ami, Alina wg ROU 2381 7 1985
82 Wang, Jue CHN 2379 4 1995
83 Yildiz, Betul Cemre wg TUR 2379 0 1989
84 Szczepkowska-Horowska, Karina wg POL 2378 12 1987
85 Kovanova, Baira wg RUS 2378 11 1987
86 Goryachkina, Aleksandra wg RUS 2378 9 1998
87 Gara, Ticia wg HUN 2377 0 1984
88 Bulmaga, Irina wg ROU 2376 7 1993
89 Zhang, Xiaowen wg CHN 2376 4 1989
90 Shadrina, Tatiana wg RUS 2372 7 1974
91 Vasilevich, Irina m RUS 2370 1 1985
92 Lujan, Carolina m ARG 2369 11 1985
93 Repkova, Eva m SVK 2368 7 1975
94 Melamed, Tetyana wg GER 2368 0 1974
95 Ziaziulkina, Nastassia wg BLR 2367 0 1995
96 Kachiani-Gersinska, Ketino m GER 2366 0 1971
97 Karnaukhova, Elmira wg RUS 2365 9 1985
98 Kononenko, Tatiana m UKR 2364 9 1978
99 Fierro Baquero, Martha L. m ECU 2364 8 1977
100 Mammadova, Gulnar wg AZE 2363 9 1991

Bookmark the permalink.

Leave a Reply