As usual, the 1st day of the month means rating change :). You can view the complete rating list here.
Top 20 players of the February list
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2872 13 1990
2 Kramnik, Vladimir g RUS 2810 0 1975
3 Aronian, Levon g ARM 2809 13 1982
4 Radjabov, Teimour g AZE 2793 0 1987
5 Karjakin, Sergey g RUS 2786 13 1990
6 Anand, Viswanathan g IND 2780 13 1969
7 Topalov, Veselin g BUL 2771 0 1975
8 Nakamura, Hikaru g USA 2767 13 1987
9 Mamedyarov, Shakhriyar g AZE 2766 0 1985
10 Grischuk, Alexander g RUS 2764 0 1983
11 Ivanchuk, Vassily g UKR 2758 0 1969
12 Morozevich, Alexander g RUS 2758 0 1977
13 Caruana, Fabiano g ITA 2757 13 1992
14 Svidler, Peter g RUS 2747 0 1976
15 Leko, Peter g HUN 2744 13 1979
16 Wang, Hao g CHN 2743 13 1989
17 Gelfand, Boris g ISR 2740 0 1968
18 Kamsky, Gata g USA 2740 0 1974
19 Gashimov, Vugar g AZE 2737 0 1986
20 Jakovenko, Dmitry g RUS 2734 0 1983
Also, you can view the gains and losses of many players here.