Top 100 Women May 2013

Very little changed here as there were few events female players took part in last month. I am on the 41st place in the world by rating! 🙂

Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2617 0 1994
3 Koneru, Humpy g IND 2597 9 1987
4 Muzychuk, Anna g SLO 2585 0 1990
5 Zhao, Xue g CHN 2565 0 1985
6 Lagno, Kateryna g UKR 2548 5 1989
7 Dzagnidze, Nana g GEO 2545 0 1987
8 Ju, Wenjun wg CHN 2544 9 1991
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Sebag, Marie g FRA 2527 0 1986
11 Stefanova, Antoaneta g BUL 2526 9 1979
12 Cramling, Pia g SWE 2525 0 1963
13 Cmilyte, Viktorija g LTU 2522 0 1983
14 Kosintseva, Tatiana g RUS 2517 0 1986
15 Gunina, Valentina m RUS 2514 5 1989
16 Khotenashvili, Bela m GEO 2505 9 1988
17 Ruan, Lufei wg CHN 2501 0 1987
18 Harika, Dronavalli g IND 2492 9 1991
19 Ushenina, Anna g UKR 2491 5 1985
20 Kosteniuk, Alexandra g RUS 2491 3 1984
21 Zhu, Chen g QAT 2491 0 1976
22 Pogonina, Natalija wg RUS 2488 5 1985
23 Muzychuk, Mariya m UKR 2483 0 1992
24 Tan, Zhongyi wg CHN 2483 0 1991
25 Danielian, Elina g ARM 2478 0 1978
26 Hoang, Thanh Trang g HUN 2476 0 1980
27 Zhukova, Natalia g UKR 2476 0 1979
28 Krush, Irina m USA 2470 0 1983
29 Huang, Qian wg CHN 2469 0 1986
30 Paehtz, Elisabeth m GER 2466 15 1985
31 Zatonskih, Anna m USA 2466 8 1978
32 Mkrtchian, Lilit m ARM 2466 0 1982
33 Javakhishvili, Lela m GEO 2464 0 1984
34 Girya, Olga wg RUS 2463 5 1991
35 Galliamova, Alisa m RUS 2458 0 1972
36 Atalik, Ekaterina m TUR 2455 5 1982
37 Moser, Eva m AUT 2453 20 1982
38 Socko, Monika g POL 2450 9 1978
39 Hunt, Harriet V m ENG 2450 0 1978
40 Alexandrova, Olga m ESP 2449 8 1978
41 Dembo, Yelena m GRE 2448 0 1983
42 Munguntuul, Batkhuyag m MGL 2442 13 1987
43 Bodnaruk, Anastasia m RUS 2440 5 1992
44 Guo, Qi wg CHN 2439 0 1995
45 Peptan, Corina-Isabela m ROU 2439 0 1978
46 Cori T., Deysi wg PER 2430 0 1993
47 Skripchenko, Almira m FRA 2430 0 1976
48 Zaiatz, Elena m RUS 2428 5 1969
49 Khurtsidze, Nino m GEO 2428 0 1975
50 Ding, Yixin wg CHN 2427 0 1991
51 Guramishvili, Sopiko m GEO 2426 2 1991
52 Melia, Salome m GEO 2423 0 1987
53 Matnadze, Ana m ESP 2412 10 1983
54 Rajlich, Iweta m POL 2411 9 1981
55 Tania, Sachdev m IND 2408 9 1986
56 Kovalevskaya, Ekaterina m RUS 2407 4 1974
57 Bojkovic, Natasa m SRB 2403 0 1971
58 Wang, Jue wg CHN 2401 0 1995
59 Arakhamia-Grant, Ketevan g SCO 2400 5 1968
60 Houska, Jovanka m ENG 2399 15 1980
61 Pham, Le Thao Nguyen m VIE 2399 11 1987
62 Karavade, Eesha m IND 2398 9 1987
63 Vega Gutierrez, Sabrina wg ESP 2398 9 1987
64 Shen, Yang m CHN 2397 0 1989
65 Li, Ruofan m SIN 2396 0 1978
66 Bulmaga, Irina wg ROU 2393 16 1993
67 Gaponenko, Inna m UKR 2393 5 1976
68 Goryachkina, Aleksandra wg RUS 2392 7 1998
69 Milliet, Sophie m FRA 2391 10 1983
70 Batsiashvili, Nino wg GEO 2390 1 1987
71 Peng, Zhaoqin g NED 2389 2 1968
72 Foisor, Cristina-Adela m ROU 2387 0 1967
73 Gomes, Mary Ann wg IND 2387 0 1989
74 Ovod, Evgenija m RUS 2387 0 1982
75 Michna, Marta wg GER 2386 14 1978
76 Zawadzka, Jolanta wg POL 2383 10 1987
77 Khukhashvili, Sopiko m GEO 2383 9 1985
78 Melamed, Tatjana wg GER 2382 10 1974
79 Nemcova, Katerina wg CZE 2382 0 1990
80 Lujan, Carolina m ARG 2380 20 1985
81 Matveeva, Svetlana m RUS 2380 0 1969
82 Nakhbayeva, Guliskhan wg KAZ 2379 0 1991
83 Vijayalakshmi, Subbaraman m IND 2378 0 1979
84 Shadrina, Tatiana wg RUS 2377 4 1974
85 Szczepkowska-Horowska, Karina wg POL 2376 9 1987
86 Majdan-Gajewska, Joanna wg POL 2375 8 1988
87 Kovanova, Baira wg RUS 2371 3 1987
88 Sukandar, Irine Kharisma wg INA 2370 9 1992
89 Vasilevich, Irina m RUS 2370 9 1985
90 Kononenko, Tatiana m UKR 2369 0 1978
91 Paikidze, Nazi m GEO 2368 5 1993
92 Romanko, Marina m RUS 2368 3 1986
93 Zhang, Xiaowen wg CHN 2367 0 1989
94 Savina, Anastasia m RUS 2363 12 1992
95 Repkova, Eva m SVK 2363 0 1975
96 Fierro Baquero, Martha L. m ECU 2362 0 1977
97 Ordaz Valdes, Lisandra Teresa wg CUB 2361 0 1988
98 Kachiani-Gersinska, Ketino m GER 2360 6 1971
99 Stockova, Zuzana m SVK 2359 0 1977
100 Wang, Yu A. m CHN 2359 0 1982

Bookmark the permalink.

Leave a Reply