Top 100 Women July 2013

Here is the rating list of July:

1 Polgar, Judit g HUN 2696 0 1976
2 Koneru, Humpy g IND 2607 11 1987
3 Hou, Yifan g CHN 2600 15 1994
4 Muzychuk, Anna g SLO 2594 11 1990
5 Dzagnidze, Nana g GEO 2558 11 1987
6 Zhao, Xue g CHN 2553 4 1985
7 Lagno, Kateryna g UKR 2542 0 1989
8 Ju, Wenjun wg CHN 2531 2 1991
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Kosintseva, Tatiana g RUS 2528 11 1986
11 Sebag, Marie g FRA 2528 11 1986
12 Cramling, Pia g SWE 2524 0 1963
13 Khotenashvili, Bela m GEO 2512 11 1988
14 Gunina, Valentina g RUS 2507 4 1989
15 Ruan, Lufei wg CHN 2501 0 1987
16 Ushenina, Anna g UKR 2500 11 1985
17 Stefanova, Antoaneta g BUL 2497 19 1979
18 Cmilyte, Viktorija g LTU 2497 12 1983
19 Zhu, Chen g QAT 2494 0 1976
20 Harika, Dronavalli g IND 2489 11 1991
21 Kosteniuk, Alexandra g RUS 2489 0 1984
22 Huang, Qian wg CHN 2487 4 1986
23 Muzychuk, Mariya m UKR 2484 4 1992
24 Krush, Irina m USA 2480 9 1983
25 Tan, Zhongyi wg CHN 2478 15 1991
26 Pogonina, Natalija wg RUS 2478 9 1985
27 Zatonskih, Anna m USA 2473 0 1978
28 Zhukova, Natalia g UKR 2471 0 1979
29 Danielian, Elina g ARM 2470 11 1978
30 Hoang, Thanh Trang g HUN 2467 21 1980
31 Javakhishvili, Lela m GEO 2465 4 1984
32 Galliamova, Alisa m RUS 2458 0 1972
33 Mkrtchian, Lilit m ARM 2454 9 1982
34 Paehtz, Elisabeth m GER 2454 2 1985
35 Munguntuul, Batkhuyag m MGL 2452 4 1987
36 Alexandrova, Olga m ESP 2449 0 1978
37 Hunt, Harriet V m ENG 2449 0 1978
38 Dembo, Yelena m GRE 2448 0 1983
39 Guo, Qi wg CHN 2446 15 1995
40 Moser, Eva m AUT 2446 0 1982
41 Khurtsidze, Nino m GEO 2443 11 1975
42 Skripchenko, Almira m FRA 2441 11 1976
43 Bodnaruk, Anastasia m RUS 2440 0 1992
44 Cori T., Deysi wg PER 2439 7 1993
45 Peptan, Corina-Isabela m ROU 2439 0 1978
46 Girya, Olga wg RUS 2437 11 1991
47 Socko, Monika g POL 2436 9 1978
48 Ding, Yixin wg CHN 2432 15 1991
49 Tania, Sachdev m IND 2430 18 1986
50 Atalik, Ekaterina m TUR 2430 8 1982
51 Melia, Salome m GEO 2428 11 1987
52 Gomes, Mary Ann wg IND 2423 9 1989
53 Zaiatz, Elena m RUS 2423 0 1969
54 Guramishvili, Sopiko m GEO 2421 11 1991
55 Bojkovic, Natasa m SRB 2415 0 1971
56 Matnadze, Ana m ESP 2412 0 1983
57 Rajlich, Iweta m POL 2411 0 1981
58 Kovalevskaya, Ekaterina m RUS 2407 0 1974
59 Shen, Yang m CHN 2405 15 1989
60 Batsiashvili, Nino wg GEO 2405 11 1987
61 Bulmaga, Irina wg ROU 2403 0 1993
62 Vega Gutierrez, Sabrina m ESP 2402 2 1987
63 Goryachkina, Aleksandra wg RUS 2401 0 1998
64 Wang, Jue wg CHN 2399 15 1995
65 Karavade, Eesha m IND 2398 9 1987
66 Houska, Jovanka m ENG 2398 0 1980
67 Pham, Le Thao Nguyen m VIE 2397 0 1987
68 Milliet, Sophie m FRA 2396 12 1983
69 Li, Ruofan m SIN 2396 0 1978
70 Wang, Pin wg CHN 2394 2 1974
71 Vijayalakshmi, Subbaraman m IND 2393 14 1979
72 Zawadzka, Jolanta wg POL 2393 9 1987
73 Gaponenko, Inna m UKR 2393 0 1976
74 Peng, Zhaoqin g NED 2389 0 1968
75 Foisor, Cristina-Adela m ROU 2387 0 1967
76 Ovod, Evgenija m RUS 2386 9 1982
77 Michna, Marta wg GER 2385 1 1978
78 Arakhamia-Grant, Ketevan g SCO 2385 0 1968
79 Melamed, Tatjana wg GER 2384 1 1974
80 Lujan, Carolina m ARG 2383 9 1985
81 Nemcova, Katerina wg USA 2382 0 1990
82 Szczepkowska-Horowska, Karina wg POL 2380 9 1987
83 Matveeva, Svetlana m RUS 2380 0 1969
84 Shadrina, Tatiana wg RUS 2377 0 1974
85 Vojinovic, Jovana wg SRB 2376 0 1992
86 Zhang, Xiaowen wg CHN 2375 15 1989
87 Majdan-Gajewska, Joanna wg POL 2375 0 1988
88 Khukhashvili, Sopiko m GEO 2374 11 1985
89 Repkova, Eva m SVK 2374 9 1975
90 Kovanova, Baira wg RUS 2371 0 1987
91 Vasilevich, Irina m RUS 2370 0 1985
92 Kononenko, Tatiana m UKR 2369 0 1978
93 Savina, Anastasia m RUS 2368 7 1992
94 Paikidze, Nazi m GEO 2368 0 1993
95 Romanko, Marina m RUS 2368 0 1986
96 Schleining, Zoya wg GER 2368 0 1961
97 Sukandar, Irine Kharisma wg INA 2365 18 1992
98 Daulyte, Deimante wg LTU 2363 5 1989
99 Fierro Baquero, Martha L. m ECU 2362 9 1977
100 Kachiani-Gersinska, Ketino m GER 2362 0 1971

I am still on 38th place :D.

Official Site.

Bookmark the permalink.

Leave a Reply