There are also some changes in the women’s list.
1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2609 7 1994
3 Koneru, Humpy g IND 2607 0 1987
4 Muzychuk, Anna g SLO 2594 0 1990
5 Dzagnidze, Nana g GEO 2569 7 1987
6 Zhao, Xue g CHN 2562 19 1985
7 Lagno, Kateryna g UKR 2542 0 1989
8 Ju, Wenjun wg CHN 2535 12 1991
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Kosintseva, Tatiana g RUS 2528 0 1986
View the full list here. I am still on the 38th place :).