Tradewise Gibraltar Chess Festival 2014

Boards 6 and 7
(Photo taken from the official site)

Again many lower rated opponents managed to get half points from yesterday’s round. Take a look at the first 15 results:

1 33 GM Fier Alexandr 2572 2 ½ – ½ 2 GM Adams Michael 2754 1
2 2 GM Vachier-Lagrave Maxime 2745 2 1 – 0 2 GM Salem A.R. Saleh 2564 37
3 4 GM Vitiugov Nikita 2737 2 ½ – ½ 2 GM Gopal G.N. 2550 41
4 38 GM Lenderman Aleksandr 2562 2 ½ – ½ 2 GM Kamsky Gata 2709 7
5 8 GM Vallejo Pons Francisco 2707 2 ½ – ½ 2 GM Spraggett Kevin 2544 43
6 40 GM Anton Guijarro David 2557 2 0 – 1 2 GM Harikrishna P. 2706 9
7 10 GM Navara David 2702 2 1 – 0 2 GM Libiszewski Fabien 2533 45
8 49 GM Oparin Grigoriy 2517 2 0 – 1 2 GM Rodshtein Maxim 2682 13
9 14 GM Li Chao B 2680 2 1 – 0 2 IM Muzychuk Mariya 2503 55
10 50 GM Gordon Stephen J 2516 2 0 – 1 2 GM Movsesian Sergei 2677 15
11 54 GM Xu Jun 2510 2 ½ – ½ 2 GM Cheparinov Ivan 2672 17
12 20 GM Edouard Romain 2658 2 1 – 0 2 GM Popilski Gil 2492 61
13 22 GM Agdestein Simen 2627 2 ½ – ½ 2 WGM Tan Zhongyi 2483 63
14 26 GM Wei Yi 2607 2 0 – 1 2 IM Henrichs Thomas 2477 67
15 60 GM Debashis Das 2494 2 ½ – ½ 2 GM Van Kampen Robin 2602 27

Ten players share the lead after 3 rounds.

1 GM Vachier-Lagrave Maxime FRA 2745 3.0 3260 5.1
2 GM Harikrishna P. IND 2706 3.0 3237 5.6
3 GM Navara David CZE 2702 3.0 3228 5.5
4 GM Rodshtein Maxim ISR 2682 3.0 3212 5.6
5 GM Movsesian Sergei ARM 2677 3.0 3208 5.6
6 GM Li Chao B CHN 2680 3.0 3207 5.5
7 GM Edouard Romain FRA 2658 3.0 3191 5.7
8 GM Mareco Sandro ARG 2582 3.0 3113 5.4
9 IM Dvirnyy Danyyil ITA 2574 3.0 3099 5.4
10 IM Henrichs Thomas GER 2477 3.0 3090 9.1

Top 15 pairings of the 4th round

1 15 GM Movsesian Sergei 2677 3 – 3 GM Vachier-Lagrave Maxime 2745 2
2 9 GM Harikrishna P. 2706 3 – 3 GM Edouard Romain 2658 20
3 30 GM Mareco Sandro 2582 3 – 3 GM Navara David 2702 10
4 13 GM Rodshtein Maxim 2682 3 – 3 IM Dvirnyy Danyyil 2574 32
5 67 IM Henrichs Thomas 2477 3 – 3 GM Li Chao B 2680 14
6 1 GM Adams Michael 2754 2½ – 2½ GM Lenderman Aleksandr 2562 38
7 3 GM Ivanchuk Vassily 2739 2½ – 2½ GM Fier Alexandr 2572 33
8 31 GM Vocaturo Daniele 2582 2½ – 2½ GM Vitiugov Nikita 2737 4
9 5 GM Eljanov Pavel 2733 2½ – 2½ GM Maze Sebastien 2536 44
10 39 GM Hansen Eric 2559 2½ – 2½ GM Tomashevsky Evgeny 2715 6
11 7 GM Kamsky Gata 2709 2½ – 2½ GM Xu Jun 2510 54
12 41 GM Gopal G.N. 2550 2½ – 2½ GM Vallejo Pons Francisco 2707 8
13 11 GM Rapport Richard 2691 2½ – 2½ GM Gallagher Joseph G. 2495 58
14 43 GM Spraggett Kevin 2544 2½ – 2½ GM Short Nigel D 2683 12
15 51 GM Cmilyte Viktorija 2515 2½ – 2½ GM Dreev Aleksey 2673 16

Official Site.

Bookmark the permalink.

Leave a Reply