Tradewise Gibraltar Chess Festival 2014

Playing hall
(Photo taken from the official site)

Eight players lead the event with 4.5 out of 5.

Results of top 15 boards:

1 14 GM Li Chao B 2680 4 ½ – ½ 4 GM Rodshtein Maxim 2682 13
2 2 GM Vachier-Lagrave Maxime 2745 3½ 1 – 0 4 GM Mareco Sandro 2582 30
3 15 GM Movsesian Sergei 2677 3½ 0 – 1 3½ GM Ivanchuk Vassily 2739 3
4 4 GM Vitiugov Nikita 2737 3½ 1 – 0 3½ GM Spraggett Kevin 2544 43
5 8 GM Vallejo Pons Francisco 2707 3½ 1 – 0 3½ GM Adhiban B. 2590 29
6 28 GM Salgado Lopez Ivan 2597 3½ 0 – 1 3½ GM Harikrishna P. 2706 9
7 20 GM Edouard Romain 2658 3½ 0 – 1 3½ GM Rapport Richard 2691 11
8 52 GM Antipov Mikhail Al. 2511 3 0 – 1 3 GM Adams Michael 2754 1
9 54 GM Xu Jun 2510 3 ½ – ½ 3 GM Eljanov Pavel 2733 5
10 6 GM Tomashevsky Evgeny 2715 3 ½ – ½ 3 IM Muzychuk Mariya 2503 55
11 56 GM Sebag Marie 2501 3 0 – 1 3 GM Kamsky Gata 2709 7
12 10 GM Navara David 2702 3 1 – 0 3 GM Rahman Ziaur 2499 57
13 16 GM Dreev Aleksey 2673 3 1 – 0 3 GM Popilski Gil 2492 61
14 64 GM Zhu Chen 2481 3 0 – 1 3 GM Cheparinov Ivan 2672 17
15 18 GM Sutovsky Emil 2663 3 0 – 1 3 WGM Tan Zhongyi 2483 63

Top 10 players after 5 rounds with performance and ELO gain/loss

1 2 GM Vachier-Lagrave Maxime FRA 2745 4.5 2894 7.0
2 9 GM Harikrishna P. IND 2706 4.5 2879 8.4
3 3 GM Ivanchuk Vassily UKR 2739 4.5 2876 6.4
4 13 GM Rodshtein Maxim ISR 2682 4.5 2864 9.1
5 4 GM Vitiugov Nikita RUS 2737 4.5 2862 5.5
6 8 GM Vallejo Pons Francisco ESP 2707 4.5 2854 6.7
7 14 GM Li Chao B CHN 2680 4.5 2842 7.9
8 11 GM Rapport Richard HUN 2691 4.5 2836 6.8
9 1 GM Adams Michael ENG 2754 4.0 2735 -0.4
10 30 GM Mareco Sandro ARG 2582 4.0 2717 9.2

Pairings of top 15 boards of the 6th round

1 9 GM Harikrishna P. 2706 4½ – 4½ GM Vachier-Lagrave Maxime 2745 2
2 3 GM Ivanchuk Vassily 2739 4½ – 4½ GM Li Chao B 2680 14
3 11 GM Rapport Richard 2691 4½ – 4½ GM Vitiugov Nikita 2737 4
4 13 GM Rodshtein Maxim 2682 4½ – 4 GM Navara David 2702 10
5 1 GM Adams Michael 2754 4 – 4 GM Mareco Sandro 2582 30
6 7 GM Kamsky Gata 2709 4 – 4 IM Dvirnyy Danyyil 2574 32
7 16 GM Dreev Aleksey 2673 4 – 4 GM Mekhitarian Krikor Sevag 2566 35
8 17 GM Cheparinov Ivan 2672 4 – 4 GM Lenderman Aleksandr 2562 38
9 39 GM Hansen Eric 2559 4 – 4 GM Agdestein Simen 2627 22
10 23 GM Ganguly Surya Shekhar 2619 4 – 4 GM Maze Sebastien 2536 44
11 60 GM Debashis Das 2494 4 – 4 GM Dubov Daniil 2614 24
12 98 IM Nakar Eylon 2398 4 – 4 GM Wei Yi 2607 26
13 5 GM Eljanov Pavel 2733 3½ – 3½ GM Oparin Grigoriy 2517 49
14 43 GM Spraggett Kevin 2544 3½ – 3½ GM Tomashevsky Evgeny 2715 6
15 45 GM Libiszewski Fabien 2533 3½ – 3½ GM Movsesian Sergei 2677 15

Official Site.

Bookmark the permalink.

Leave a Reply