(Photo taken from the official site)
Ivanchuk and Ganguly lead the event with 6 points out of 7 games.
Results of top 15 boards of the 7th round
1 1 GM Adams Michael 2754 5 ½ – ½ 5½ GM Ivanchuk Vassily 2739 3
2 2 GM Vachier-Lagrave Maxime 2745 5 ½ – ½ 5 GM Rodshtein Maxim 2682 13
3 7 GM Kamsky Gata 2709 5 ½ – ½ 5 GM Dreev Aleksey 2673 16
4 23 GM Ganguly Surya Shekhar 2619 5 1 – 0 5 GM Vallejo Pons Francisco 2707 8
5 26 GM Wei Yi 2607 5 ½ – ½ 5 GM Harikrishna P. 2706 9
6 39 GM Hansen Eric 2559 5 ½ – ½ 5 GM Rapport Richard 2691 11
7 6 GM Tomashevsky Evgeny 2715 4½ ½ – ½ 4½ GM Adhiban B. 2590 29
8 10 GM Navara David 2702 4½ ½ – ½ 4½ GM Fier Alexandr 2572 33
9 14 GM Li Chao B 2680 4½ 1 – 0 4½ GM Lenderman Aleksandr 2562 38
10 63 WGM Tan Zhongyi 2483 4½ ½ – ½ 4½ GM Cheparinov Ivan 2672 17
11 20 GM Edouard Romain 2658 4½ 1 – 0 4½ GM Debashis Das 2494 60
12 24 GM Dubov Daniil 2614 4½ 0 – 1 4½ IM Pardo Simon David 2450 75
13 78 GM Akesson Ralf 2447 4½ ½ – ½ 4 GM Movsesian Sergei 2677 15
14 59 WGM Pogonina Natalija 2495 4 ½ – ½ 4 GM Short Nigel D 2683 12
15 18 GM Sutovsky Emil 2663 4 ½ – ½ 4 IM Hambleton Aman 2481 65
Top 15 players with preformance and ELO gain/loss included
1 3 GM Ivanchuk Vassily UKR 2739 6.0 2878 10.8
2 23 GM Ganguly Surya Shekhar IND 2619 6.0 2739 9.8
3 2 GM Vachier-Lagrave Maxime FRA 2745 5.5 2805 5.6
4 4 GM Vitiugov Nikita RUS 2737 5.5 2801 4.9
5 13 GM Rodshtein Maxim ISR 2682 5.5 2792 10.3
6 9 GM Harikrishna P. IND 2706 5.5 2790 7.5
7 1 GM Adams Michael ENG 2754 5.5 2772 2.1
8 14 GM Li Chao B CHN 2680 5.5 2756 7.1
9 11 GM Rapport Richard HUN 2691 5.5 2751 5.6
10 7 GM Kamsky Gata USA 2709 5.5 2741 3.0
11 20 GM Edouard Romain FRA 2658 5.5 2740 7.6
12 16 GM Dreev Aleksey RUS 2673 5.5 2718 4.2
13 39 GM Hansen Eric CAN 2559 5.5 2696 13.2
14 26 GM Wei Yi CHN 2607 5.5 2670 5.7
15 75 IM Pardo Simon David ESP 2450 5.5 2608 14.7
Top 15 pairings of the 8th round
1 3 GM Ivanchuk Vassily 2739 6 – 6 GM Ganguly Surya Shekhar 2619 23
2 13 GM Rodshtein Maxim 2682 5½ – 5½ GM Adams Michael 2754 1
3 14 GM Li Chao B 2680 5½ – 5½ GM Vachier-Lagrave Maxime 2745 2
4 4 GM Vitiugov Nikita 2737 5½ – 5½ GM Dreev Aleksey 2673 16
5 75 IM Pardo Simon David 2450 5½ – 5½ GM Kamsky Gata 2709 7
6 9 GM Harikrishna P. 2706 5½ – 5½ GM Hansen Eric 2559 39
7 11 GM Rapport Richard 2691 5½ – 5½ GM Wei Yi 2607 26
8 6 GM Tomashevsky Evgeny 2715 5 – 5½ GM Edouard Romain 2658 20
9 8 GM Vallejo Pons Francisco 2707 5 – 5 GM Anton Guijarro David 2557 40
10 44 GM Maze Sebastien 2536 5 – 5 GM Navara David 2702 10
11 17 GM Cheparinov Ivan 2672 5 – 5 GM Khotenashvili Bela 2527 46
12 45 GM Libiszewski Fabien 2533 5 – 5 GM Salgado Lopez Ivan 2597 28
13 29 GM Adhiban B. 2590 5 – 5 GM El Debs Felipe De Cresce 2520 48
14 63 WGM Tan Zhongyi 2483 5 – 5 GM Mareco Sandro 2582 30
15 33 GM Fier Alexandr 2572 5 – 5 GM Al-Sayed Mohammed 2476 68