Tradewise Gibraltar Chess Festival 2014

Kamsky-Ivanchuk
(Photo taken from the official site)

Ivanchuk made a very quick draw against Kamsky and is now half a point ahead 7 players who have 7 points.

Results of top 15 boards:

1 7 GM Kamsky Gata 2709 6½ ½ – ½ 7 GM Ivanchuk Vassily 2739 3
2 2 GM Vachier-Lagrave Maxime 2745 6 1 – 0 6½ GM Rapport Richard 2691 11
3 1 GM Adams Michael 2754 6 ½ – ½ 6 GM Adhiban B. 2590 29
4 23 GM Ganguly Surya Shekhar 2619 6 0 – 1 6 GM Vitiugov Nikita 2737 4
5 34 GM Zhao Xue 2567 6 1 – 0 6 GM Harikrishna P. 2706 9
6 28 GM Salgado Lopez Ivan 2597 6 ½ – ½ 6 GM Rodshtein Maxim 2682 13
7 39 GM Hansen Eric 2559 6 ½ – ½ 6 GM Li Chao B 2680 14
8 16 GM Dreev Aleksey 2673 6 1 – 0 6 GM Salem A.R. Saleh 2564 37
9 40 GM Anton Guijarro David 2557 6 0 – 1 6 GM Cheparinov Ivan 2672 17
10 20 GM Edouard Romain 2658 6 ½ – ½ 6 IM Javakhishvili Lela 2430 84
11 68 GM Al-Sayed Mohammed 2476 6 1 – 0 5½ GM Bologan Viktor 2661 19
12 24 GM Dubov Daniil 2614 5½ ½ – ½ 5½ GM Hoang Thanh Trang 2511 53
13 25 GM Sandipan Chanda 2609 5½ 0 – 1 5½ IM Muzychuk Mariya 2503 55
14 26 GM Wei Yi 2607 5½ 1 – 0 5½ WGM Tan Zhongyi 2483 63
15 38 GM Lenderman Aleksandr 2562 5½ ½ – ½ 5½ GM Tomashevsky Evgeny 2715 6

Top 15 players with performance and ELO gain/loss inclusion

1 GM Ivanchuk Vassily UKR 2739 7.5 2863 13.8
2 GM Vachier-Lagrave Maxime FRA 2745 7.0 2820 8.9
3 GM Vitiugov Nikita RUS 2737 7.0 2809 7.4
4 GM Kamsky Gata USA 2709 7.0 2750 5.2
5 GM Dreev Aleksey RUS 2673 7.0 2744 8.6
6 GM Cheparinov Ivan BUL 2672 7.0 2699 3.3
7 GM Al-Sayed Mohammed QAT 2476 7.0 2677 23.7
8 GM Zhao Xue CHN 2567 7.0 2601 5.3
9 GM Rodshtein Maxim ISR 2682 6.5 2754 10.1
10 GM Adams Michael ENG 2754 6.5 2729 -1.1
11 GM Rapport Richard HUN 2691 6.5 2721 5.2
12 GM Li Chao B CHN 2680 6.5 2720 6.4
13 GM Edouard Romain FRA 2658 6.5 2690 5.5
14 GM Hansen Eric CAN 2559 6.5 2682 16.8
15 GM Adhiban B. IND 2590 6.5 2676 11.7

Pairings of top 15 boards of the last, 10th round:

1 3 GM Ivanchuk Vassily 2739 7½ – 7 GM Vachier-Lagrave Maxime 2745 2
2 4 GM Vitiugov Nikita 2737 7 – 7 GM Zhao Xue 2567 34
3 17 GM Cheparinov Ivan 2672 7 – 7 GM Kamsky Gata 2709 7
4 16 GM Dreev Aleksey 2673 7 – 7 GM Al-Sayed Mohammed 2476 68
5 26 GM Wei Yi 2607 6½ – 6½ GM Adams Michael 2754 1
6 11 GM Rapport Richard 2691 6½ – 6½ GM Salgado Lopez Ivan 2597 28
7 29 GM Adhiban B. 2590 6½ – 6½ GM Short Nigel D 2683 12
8 13 GM Rodshtein Maxim 2682 6½ – 6½ GM Mareco Sandro 2582 30
9 84 IM Javakhishvili Lela 2430 6½ – 6½ GM Li Chao B 2680 14
10 20 GM Edouard Romain 2658 6½ – 6½ GM Hansen Eric 2559 39
11 55 IM Muzychuk Mariya 2503 6½ – 6½ GM Agdestein Simen 2627 22
12 6 GM Tomashevsky Evgeny 2715 6 – 6 GM Anton Guijarro David 2557 40
13 47 GM Cramling Pia 2525 6 – 6 GM Navara David 2702 10
14 53 GM Hoang Thanh Trang 2511 6 – 6 IM Dvirnyy Danyyil 2574 32
15 38 GM Lenderman Aleksandr 2562 6 – 6 GM Zhukova Natalia 2449 77

Official Site.

Bookmark the permalink.

Leave a Reply