Bronstein Memorial 2014

Dubov
(Photo taken from chess-news.ru)

Dubov won against Ex-World Champion Khalifman and is leading the event with 5.5 points out of 6. Top seed Jobava is 2nd with 5.

Top 15 results of the 6th round

1 GM Dubov Daniil 2614 4½ 1 – 0 4½ GM Khalifman Alexander 2611
2 GM Kovalenko Igor 2642 4 0 – 1 4 GM Jobava Baadur 2706
3 GM Grachev Boris 2669 4 ½ – ½ 4 GM Tiviakov Sergei 2639
4 GM Durarbayli Vasif 2580 4 ½ – ½ 4 GM Zhigalko Sergei 2661
5 GM Rakhmanov Aleksandr 2606 4 ½ – ½ 4 GM Shimanov Aleksandr 2658
6 GM Mamedov Rauf 2659 3½ ½ – ½ 3½ GM Jumabayev Rinat 2564
7 GM Popov Ivan 2653 3½ ½ – ½ 3½ GM Malakhatko Vadim 2539
8 GM Lintchevski Daniil 2537 3½ ½ – ½ 3½ GM Safarli Eltaj 2649
9 GM Smirin Ilia 2644 3½ ½ – ½ 3½ IM Zenzera Alexey 2419
10 Sarana Alexey 2295 3½ 0 – 1 3½ GM Oleksienko Mikhailo 2630
11 GM Ponkratov Pavel 2611 3½ 0 – 1 3½ GM Rasulov Vugar 2534
12 GM Gabuzyan Hovhannes 2534 3½ 0 – 1 3½ GM Zhigalko Andrey 2607
13 GM Khairullin Ildar 2651 3 ½ – ½ 3½ GM Indjic Aleksandar 2530
14 GM Akopian Vladimir 2682 3 1 – 0 3 GM Chatalbashev Boris 2522
15 GM Sargissian Gabriel 2671 3 1 – 0 3 GM Abasov Nijat 2517

Top 15 players after 6 rounds

1 GM Dubov Daniil RUS 2614 5.5 2930 18.7
2 GM Jobava Baadur GEO 2706 5.0 2822 7.7
3 GM Zhigalko Sergei BLR 2661 4.5 2746 6.5
4 GM Durarbayli Vasif AZE 2580 4.5 2740 13.1
5 GM Tiviakov Sergei NED 2639 4.5 2740 7.9
6 GM Shimanov Aleksandr RUS 2658 4.5 2725 5.0
7 GM Rakhmanov Aleksandr RUS 2606 4.5 2716 8.8
8 GM Grachev Boris RUS 2669 4.5 2666 2.3
9 GM Khalifman Alexander RUS 2611 4.5 2634 4.2
10 GM Rasulov Vugar AZE 2534 4.5 2621 8.9
11 GM Oleksienko Mikhailo UKR 2630 4.5 2614 -0.6
12 GM Zhigalko Andrey BLR 2607 4.5 2575 -1.4
13 IM Zenzera Alexey RUS 2419 4.0 2698 21.5
14 IM Hovhanisian Mher ARM 2516 4.0 2695 15.1
15 GM Lintchevski Daniil RUS 2537 4.0 2672 11.4

Top 15 pairings of 7th round

1 GM Jobava Baadur 2706 5 – 5½ GM Dubov Daniil 2614
2 GM Khalifman Alexander 2611 4½ – 4½ GM Grachev Boris 2669
3 GM Zhigalko Sergei 2661 4½ – 4½ GM Zhigalko Andrey 2607
4 GM Shimanov Aleksandr 2658 4½ – 4½ GM Rasulov Vugar 2534
5 GM Tiviakov Sergei 2639 4½ – 4½ GM Rakhmanov Aleksandr 2606
6 GM Oleksienko Mikhailo 2630 4½ – 4½ GM Durarbayli Vasif 2580
7 GM Grigoryan Karen H 2584 4 – 4 GM Akopian Vladimir 2682
8 IM Bernadskiy Vitaliy 2565 4 – 4 GM Sargissian Gabriel 2671
9 GM Kovalev Vladislav 2557 4 – 4 GM Mamedov Rauf 2659
10 GM Jumabayev Rinat 2564 4 – 4 GM Popov Ivan 2653
11 GM Safarli Eltaj 2649 4 – 4 IM Mozharov Mikhail 2564
12 GM Malakhatko Vadim 2539 4 – 4 GM Smirin Ilia 2644
13 GM Kuzubov Yuriy 2643 4 – 4 GM Savchenko Boris 2556
14 GM Indjic Aleksandar 2530 4 – 4 GM Kovalenko Igor 2642
15 GM Fedorchuk Sergey A 2641 4 – 4 GM Lintchevski Daniil 2537

Official Site.

Bookmark the permalink.

Leave a Reply