(Photo taken from chess-news.ru)
Leaders change everyday! This time it is the top seed Jobava who won against Dubov and now has 6 points out of 7. Two more rounds to go.
Top 15 results or the 7th round
1 GM Jobava Baadur 2706 5 1 – 0 5½ GM Dubov Daniil 2614
2 GM Khalifman Alexander 2611 4½ ½ – ½ 4½ GM Grachev Boris 2669
3 GM Zhigalko Sergei 2661 4½ ½ – ½ 4½ GM Zhigalko Andrey 2607
4 GM Shimanov Aleksandr 2658 4½ 1 – 0 4½ GM Rasulov Vugar 2534
5 GM Tiviakov Sergei 2639 4½ 1 – 0 4½ GM Rakhmanov Aleksandr 2606
6 GM Oleksienko Mikhailo 2630 4½ 1 – 0 4½ GM Durarbayli Vasif 2580
7 GM Grigoryan Karen H 2584 4 0 – 1 4 GM Akopian Vladimir 2682
8 IM Bernadskiy Vitaliy 2565 4 0 – 1 4 GM Sargissian Gabriel 2671
9 GM Kovalev Vladislav 2557 4 0 – 1 4 GM Mamedov Rauf 2659
10 GM Jumabayev Rinat 2564 4 1 – 0 4 GM Popov Ivan 2653
11 GM Safarli Eltaj 2649 4 1 – 0 4 IM Mozharov Mikhail 2564
12 GM Malakhatko Vadim 2539 4 ½ – ½ 4 GM Smirin Ilia 2644
13 GM Kuzubov Yuriy 2643 4 ½ – ½ 4 GM Savchenko Boris 2556
14 GM Indjic Aleksandar 2530 4 0 – 1 4 GM Kovalenko Igor 2642
15 GM Fedorchuk Sergey A 2641 4 1 – 0 4 GM Lintchevski Daniil 2537
Top 15 leaders after 7 rounds
1 GM Jobava Baadur GEO 2706 6.0 2867 11.4
2 GM Tiviakov Sergei NED 2639 5.5 2785 12.4
3 GM Dubov Daniil RUS 2614 5.5 2784 15.0
4 GM Shimanov Aleksandr RUS 2658 5.5 2762 8.3
5 GM Oleksienko Mikhailo UKR 2630 5.5 2674 3.7
6 GM Zhigalko Sergei BLR 2661 5.0 2718 5.7
7 GM Akopian Vladimir ARM 2682 5.0 2698 2.0
8 GM Safarli Eltaj AZE 2649 5.0 2696 4.6
9 GM Mamedov Rauf AZE 2659 5.0 2679 2.2
10 GM Sargissian Gabriel ARM 2671 5.0 2672 0.7
11 GM Grachev Boris RUS 2669 5.0 2650 1.5
12 GM Kovalenko Igor LAT 2642 5.0 2642 1.0
13 GM Khalifman Alexander RUS 2611 5.0 2631 5.0
14 GM Fedorchuk Sergey A UKR 2641 5.0 2623 -0.7
15 GM Zhigalko Andrey BLR 2607 5.0 2580 -0.6
Top 15 pairings of the 8th round
1 GM Tiviakov Sergei 2639 5½ – 6 GM Jobava Baadur 2706
2 GM Dubov Daniil 2614 5½ – 5½ GM Shimanov Aleksandr 2658
3 GM Akopian Vladimir 2682 5 – 5½ GM Oleksienko Mikhailo 2630
4 GM Kovalenko Igor 2642 5 – 5 GM Sargissian Gabriel 2671
5 GM Grachev Boris 2669 5 – 5 GM Fedorchuk Sergey A 2641
6 GM Korneev Oleg 2631 5 – 5 GM Zhigalko Sergei 2661
7 GM Mamedov Rauf 2659 5 – 5 GM Khalifman Alexander 2611
8 GM Zhigalko Andrey 2607 5 – 5 GM Safarli Eltaj 2649
9 GM Smirin Ilia 2644 4½ – 5 GM Jumabayev Rinat 2564
10 GM Durarbayli Vasif 2580 4½ – 4½ GM Khairullin Ildar 2651
11 GM Ter-Sahakyan Samvel 2575 4½ – 4½ GM Kuzubov Yuriy 2643
12 GM Zherebukh Yaroslav 2623 4½ – 4½ GM Malakhatko Vadim 2539
13 GM Savchenko Boris 2556 4½ – 4½ GM Kravtsiv Martyn 2618
14 GM Ponkratov Pavel 2611 4½ – 4½ GM Maiorov Nikita 2529
15 GM Rakhmanov Aleksandr 2606 4½ – 4½ GM Kveinys Aloyzas 2526