(Photo taken from the official site)
Nakamura leads with 6.5 points out of 7, u, Howell, Naroditsky and Bachmann are on 6.
Top results of the 7th round
1 GM Howell David W L 2670 5½ ½ – ½ 6 GM Nakamura Hikaru 2776
2 GM Yu Yangyi 2724 5½ ½ – ½ 5 GM Hou Yifan 2673
3 GM Adhiban B. 2630 5 0 – 1 5 GM Naroditsky Daniel 2622
4 IM Wagner Dennis 2501 5 0 – 1 5 GM Bachmann Axel 2629
5 GM Topalov Veselin 2800 4½ ½ – ½ 4½ GM Lenderman Aleksandr 2614
6 GM Salgado Lopez Ivan 2628 4½ 0 – 1 4½ GM Svidler Peter 2739
7 GM Vitiugov Nikita 2735 4½ 1 – 0 4½ GM Roiz Michael 2592
8 GM Sethuraman S.P. 2624 4½ 0 – 1 4½ GM Jakovenko Dmitry 2733
9 GM Harikrishna P. 2723 4½ 1 – 0 4½ GM Muzychuk Anna 2544
10 GM Vazquez Igarza Renier 2592 4½ 0 – 1 4½ GM Rapport Richard 2716
Top 10 players after 7 rounds
1 GM Nakamura Hikaru USA 2776 6.5
2 GM Howell David W L ENG 2670 6.0
3 GM Yu Yangyi CHN 2724 6.0
4 GM Naroditsky Daniel USA 2622 6.0
5 GM Bachmann Axel PAR 2629 6.0
6 GM Vitiugov Nikita RUS 2735 5.5
7 GM Svidler Peter RUS 2739 5.5
8 GM Harikrishna P. IND 2723 5.5
9 GM Hou Yifan CHN 2673 5.5
10 GM Jakovenko Dmitry RUS 2733 5.5
Some games of the round
Top pairings of the 8th round
1 GM Nakamura Hikaru 2776 6½ – 6 GM Yu Yangyi 2724
2 GM Bachmann Axel 2629 6 – 6 GM Howell David W L 2670
3 GM Naroditsky Daniel 2622 6 – 5½ GM Vitiugov Nikita 2735
4 GM Svidler Peter 2739 5½ – 5½ GM Hou Yifan 2673
5 GM Rapport Richard 2716 5½ – 5½ GM Jakovenko Dmitry 2733
6 GM Cheparinov Ivan 2681 5½ – 5½ GM Harikrishna P. 2723
7 GM Wei Yi 2675 5½ – 5 GM Rodshtein Maxim 2680
8 GM Ju Wenjun 2547 5 – 5 GM Topalov Veselin 2800
9 GM Spraggett Kevin 2538 5 – 5 GM Matlakov Maxim 2695
10 GM Motylev Alexander 2665 5 – 5 GM Lalith Babu M.R. 2537