
Batsiashvili
(Photo taken from chess-news.ru)
The 1st round is over and most top players have won their games. The hero of the round was definitely Georgian IM Nino Batsiashvili who held the World Champion Magnus Carlsen to a draw!
Results of the top 10 games
1 | GM | Carlsen Magnus | 2834 | 0 | ½ – ½ | 0 | IM | Batsiashvili Nino | 2498 |
2 | GM | Khotenashvili Bela | 2496 | 0 | 0 – 1 | 0 | GM | Kramnik Vladimir | 2796 |
3 | GM | Giri Anish | 2784 | 0 | 1 – 0 | 0 | IM | Sunilduth Lyna Narayanan | 2494 |
4 | WGM | Goryachkina Aleksandra | 2493 | 0 | 0 – 1 | 0 | GM | So Wesley | 2775 |
5 | GM | Karjakin Sergey | 2766 | 0 | 1 – 0 | 0 | IM | Ezat Mohamed | 2490 |
6 | GM | Shoker Samy | 2489 | 0 | 0 – 1 | 0 | GM | Li Chao B | 2750 |
7 | GM | Mamedyarov Shakhriyar | 2748 | 0 | 1 – 0 | 0 | GM | Zhukova Natalia | 2488 |
8 | IM | Sanal Vahap | 2487 | 0 | 0 – 1 | 0 | GM | Tomashevsky Evgeny | 2744 |
9 | GM | Harikrishna P. | 2743 | 0 | ½ – ½ | 0 | GM | Aravindh Chithambaram Vr. | 2486 |
10 | IM | Tabatabaei M.Amin | 2482 | 0 | ½ – ½ | 0 | GM | Jakovenko Dmitry | 2737 |
Top 5 games of the round
Top 10 pairings of the 2nd round
GM | Kramnik Vladimir | 2796 | 1 | 1 | GM | Piorun Kacper | 2637 | |
GM | Grandelius Nils | 2632 | 1 | 1 | GM | Giri Anish | 2784 | |
GM | So Wesley | 2775 | 1 | 1 | GM | Naroditsky Daniel | 2628 | |
GM | Salem A.R. Saleh | 2622 | 1 | 1 | GM | Karjakin Sergey | 2766 | |
GM | Li Chao B | 2750 | 1 | 1 | GM | Ipatov Alexander | 2619 | |
GM | Zhang Zhong | 2619 | 1 | 1 | GM | Mamedyarov Shakhriyar | 2748 | |
GM | Tomashevsky Evgeny | 2744 | 1 | 1 | GM | Bluebaum Matthias | 2590 | |
GM | Bok Benjamin | 2594 | 1 | 1 | GM | Yu Yangyi | 2736 | |
GM | Wojtaszek Radoslaw | 2723 | 1 | 1 | IM | Lin Chen | 2532 | |
GM | Rambaldi Francesco | 2560 | 1 | 1 | GM | Korobov Anton | 2713 |
View all the pairings here.