(Photo taken from the official site)
Nine players lead with perfect score after 2 rounds.
Results of top 10 boards
GM | Kramnik Vladimir | 2796 | 1 | ½ – ½ | 1 | GM | Piorun Kacper | 2637 |
GM | Grandelius Nils | 2632 | 1 | 0 – 1 | 1 | GM | Giri Anish | 2784 |
GM | So Wesley | 2775 | 1 | 1 – 0 | 1 | GM | Naroditsky Daniel | 2628 |
GM | Salem A.R. Saleh | 2622 | 1 | ½ – ½ | 1 | GM | Karjakin Sergey | 2766 |
GM | Li Chao B | 2750 | 1 | 1 – 0 | 1 | GM | Ipatov Alexander | 2619 |
GM | Zhang Zhong | 2619 | 1 | ½ – ½ | 1 | GM | Mamedyarov Shakhriyar | 2748 |
GM | Tomashevsky Evgeny | 2744 | 1 | ½ – ½ | 1 | GM | Bluebaum Matthias | 2590 |
GM | Bok Benjamin | 2594 | 1 | 0 – 1 | 1 | GM | Yu Yangyi | 2736 |
GM | Wojtaszek Radoslaw | 2723 | 1 | 1 – 0 | 1 | IM | Lin Chen | 2532 |
GM | Rambaldi Francesco | 2560 | 1 | ½ – ½ | 1 | GM | Korobov Anton | 2713 |
Top 15 players after 2 rounds
1 | 4 | GM | So Wesley | USA | 2775 | 2,0 | |
2 | 3 | GM | Giri Anish | NED | 2784 | 2,0 | |
3 | 11 | GM | Yu Yangyi | CHN | 2736 | 2,0 | |
4 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 2,0 | |
5 | 66 | IM | Yuffa Daniil | RUS | 2504 | 2,0 | |
6 | 6 | GM | Li Chao B | CHN | 2750 | 2,0 | |
7 | 20 | GM | Howell David W L | ENG | 2688 | 2,0 | |
8 | 34 | GM | Swiercz Dariusz | POL | 2646 | 2,0 | |
9 | 37 | GM | Sethuraman S.P. | IND | 2639 | 2,0 | |
10 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 1,5 | |
11 | 15 | GM | Korobov Anton | UKR | 2713 | 1,5 | |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 1,5 | |
13 | 21 | GM | Matlakov Maxim | RUS | 2684 | 1,5 | |
14 | 26 | GM | Dubov Daniil | RUS | 2655 | 1,5 | |
15 | 35 | GM | Vidit Santosh Gujrathi | IND | 2644 | 1,5 |
A few games of the round
Pairings of top 10 boards of the 3rd round
GM | Giri Anish | 2784 | 2 | 2 | GM | Wojtaszek Radoslaw | 2723 | |
GM | Howell David W L | 2688 | 2 | 2 | GM | So Wesley | 2775 | |
GM | Sethuraman S.P. | 2639 | 2 | 2 | GM | Li Chao B | 2750 | |
GM | Yu Yangyi | 2736 | 2 | 2 | GM | Swiercz Dariusz | 2646 | |
GM | Carlsen Magnus | 2834 | 1½ | 2 | IM | Yuffa Daniil | 2504 | |
GM | Vocaturo Daniele | 2597 | 1½ | 1½ | GM | Kramnik Vladimir | 2796 | |
GM | Karjakin Sergey | 2766 | 1½ | 1½ | GM | Sasikiran Krishnan | 2638 | |
GM | Mamedyarov Shakhriyar | 2748 | 1½ | 1½ | GM | Lenderman Aleksandr | 2626 | |
GM | Piorun Kacper | 2637 | 1½ | 1½ | GM | Tomashevsky Evgeny | 2744 | |
GM | Harikrishna P. | 2743 | 1½ | 1½ | GM | Salem A.R. Saleh | 2622 |
View the pairings and the results here.