
Giri-Wojtaszek
(Photo taken from the official site)
Giri and Li Chao lead the event with 3 points out of 3.
Results of top 10 boards of the 3rd round
| GM | Giri Anish | 2784 | 2 | 1 – 0 | 2 | GM | Wojtaszek Radoslaw | 2723 |
| GM | Howell David W L | 2688 | 2 | ½ – ½ | 2 | GM | So Wesley | 2775 |
| GM | Sethuraman S.P. | 2639 | 2 | 0 – 1 | 2 | GM | Li Chao B | 2750 |
| GM | Yu Yangyi | 2736 | 2 | ½ – ½ | 2 | GM | Swiercz Dariusz | 2646 |
| GM | Carlsen Magnus | 2834 | 1½ | 1 – 0 | 2 | IM | Yuffa Daniil | 2504 |
| GM | Vocaturo Daniele | 2597 | 1½ | ½ – ½ | 1½ | GM | Kramnik Vladimir | 2796 |
| GM | Karjakin Sergey | 2766 | 1½ | ½ – ½ | 1½ | GM | Sasikiran Krishnan | 2638 |
| GM | Mamedyarov Shakhriyar | 2748 | 1½ | 1 – 0 | 1½ | GM | Lenderman Aleksandr | 2626 |
| GM | Piorun Kacper | 2637 | 1½ | ½ – ½ | 1½ | GM | Tomashevsky Evgeny | 2744 |
| GM | Harikrishna P. | 2743 | 1½ | ½ – ½ | 1½ | GM | Salem A.R. Saleh | 2622 |
Top 15 players after 3 rounds
| 1 | GM | Giri Anish | NED | 2784 | 3,0 |
| 2 | GM | Li Chao B | CHN | 2750 | 3,0 |
| 3 | GM | So Wesley | USA | 2775 | 2,5 |
| 4 | GM | Howell David W L | ENG | 2688 | 2,5 |
| 5 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 2,5 |
| 6 | GM | Kosteniuk Alexandra | RUS | 2542 | 2,5 |
| 7 | GM | Yu Yangyi | CHN | 2736 | 2,5 |
| 8 | GM | Swiercz Dariusz | POL | 2646 | 2,5 |
| 9 | GM | Matlakov Maxim | RUS | 2684 | 2,5 |
| 10 | GM | Carlsen Magnus | NOR | 2834 | 2,5 |
| 11 | GM | Duda Jan-Krzysztof | POL | 2663 | 2,5 |
| 12 | GM | Ni Hua | CHN | 2693 | 2,5 |
| 13 | GM | Akopian Vladimir | ARM | 2648 | 2,5 |
| 14 | GM | Dubov Daniil | RUS | 2655 | 2,5 |
| 15 | GM | Ganguly Surya Shekhar | IND | 2648 | 2,5 |
A few games of the 3rd round
Pairings of top 10 boards of the 4th round
| GM | Li Chao B | 2750 | 3 | 3 | GM | Giri Anish | 2784 |
| GM | Duda Jan-Krzysztof | 2663 | 2½ | 2½ | GM | Carlsen Magnus | 2834 |
| GM | So Wesley | 2775 | 2½ | 2½ | GM | Akopian Vladimir | 2648 |
| GM | Dubov Daniil | 2655 | 2½ | 2½ | GM | Mamedyarov Shakhriyar | 2748 |
| GM | Ganguly Surya Shekhar | 2648 | 2½ | 2½ | GM | Yu Yangyi | 2736 |
| GM | Ni Hua | 2693 | 2½ | 2½ | GM | Sjugirov Sanan | 2646 |
| GM | Swiercz Dariusz | 2646 | 2½ | 2½ | GM | Howell David W L | 2688 |
| GM | Kosteniuk Alexandra | 2542 | 2½ | 2½ | GM | Matlakov Maxim | 2684 |
| GM | Kramnik Vladimir | 2796 | 2 | 2 | GM | Naroditsky Daniel | 2628 |
| GM | Piorun Kacper | 2637 | 2 | 2 | GM | Karjakin Sergey | 2766 |
View the full standings and pairings here.