(Photo taken from the official site)
Giri, Li Chao, So, Carlsen and Matlakov lead with 3.5 out of 4.
Top results of the 4th round
GM | Li Chao B | 2750 | 3 | ½ – ½ | 3 | GM | Giri Anish | 2784 | |
GM | Duda Jan-Krzysztof | 2663 | 2½ | 0 – 1 | 2½ | GM | Carlsen Magnus | 2834 | |
GM | So Wesley | 2775 | 2½ | 1 – 0 | 2½ | GM | Akopian Vladimir | 2648 | |
GM | Dubov Daniil | 2655 | 2½ | ½ – ½ | 2½ | GM | Mamedyarov Shakhriyar | 2748 | |
GM | Ganguly Surya Shekhar | 2648 | 2½ | ½ – ½ | 2½ | GM | Yu Yangyi | 2736 | |
GM | Ni Hua | 2693 | 2½ | ½ – ½ | 2½ | GM | Sjugirov Sanan | 2646 | |
GM | Swiercz Dariusz | 2646 | 2½ | ½ – ½ | 2½ | GM | Howell David W L | 2688 | |
GM | Kosteniuk Alexandra | 2542 | 2½ | 0 – 1 | 2½ | GM | Matlakov Maxim | 2684 | |
GM | Kramnik Vladimir | 2796 | 2 | 1 – 0 | 2 | GM | Naroditsky Daniel | 2628 | |
GM | Piorun Kacper | 2637 | 2 | 0 – 1 | 2 | GM | Karjakin Sergey | 2766 |
Top 15 players after 4 rounds
1 | GM | Giri Anish | NED | 2784 | 3,5 |
2 | GM | Li Chao B | CHN | 2750 | 3,5 |
3 | GM | So Wesley | USA | 2775 | 3,5 |
4 | GM | Carlsen Magnus | NOR | 2834 | 3,5 |
5 | GM | Matlakov Maxim | RUS | 2684 | 3,5 |
6 | Xu Yinglun | CHN | 2470 | 3,0 | |
7 | GM | Salem A.R. Saleh | UAE | 2622 | 3,0 |
8 | IM | Vignesh N R | IND | 2422 | 3,0 |
9 | GM | Howell David W L | ENG | 2688 | 3,0 |
10 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 3,0 |
11 | GM | Karjakin Sergey | RUS | 2766 | 3,0 |
12 | GM | Wojtaszek Radoslaw | POL | 2723 | 3,0 |
13 | GM | Yu Yangyi | CHN | 2736 | 3,0 |
14 | GM | Kramnik Vladimir | RUS | 2796 | 3,0 |
15 | GM | Korobov Anton | UKR | 2713 | 3,0 |
Some games of the 4th round
Pairings of top 10 boards of the 5th round
GM | Carlsen Magnus | 2834 | 3½ | 3½ | GM | Li Chao B | 2750 |
GM | Giri Anish | 2784 | 3½ | 3½ | GM | So Wesley | 2775 |
GM | Matlakov Maxim | 2684 | 3½ | 3 | GM | Kramnik Vladimir | 2796 |
GM | Karjakin Sergey | 2766 | 3 | 3 | GM | Dubov Daniil | 2655 |
GM | Mamedyarov Shakhriyar | 2748 | 3 | 3 | GM | Khismatullin Denis | 2654 |
GM | Yu Yangyi | 2736 | 3 | 3 | Xu Yinglun | 2470 | |
GM | Bologan Viktor | 2654 | 3 | 3 | GM | Wojtaszek Radoslaw | 2723 |
GM | Korobov Anton | 2713 | 3 | 3 | GM | Swiercz Dariusz | 2646 |
GM | Salem A.R. Saleh | 2622 | 3 | 3 | GM | Ni Hua | 2693 |
GM | Howell David W L | 2688 | 3 | 3 | GM | Ganguly Surya Shekhar | 2648 |
View the pairings and results here.