(Photo by Alina l’Ami)
Caruana leads with 2.5 out of 3, So and Ding are on 2.
Results of the 3rd round
So, W. – Karjakin, S. | ½-½ |
Ding, L. – Hou, Y. | ½-½ |
Navara, D. – Giri, A. | ½-½ |
Caruana, F. – Adams, M. | 1-0 |
Wei, Y. – Carlsen, M. | ½-½ |
Mamedyarov, S. – Eljanov, P. | 0-1 |
Van Wely, L. – Tomashevsky, E. | ½-½ |
Standings after 3 rounds
1 | Caruana, F. | 2.5 / 3 | ||||||||||||||||
2 | So, W. | 2.0 / 3 | ||||||||||||||||
3 | Ding, L. | 2.0 / 3 | ||||||||||||||||
4 | Carlsen, M. | 1.5 / 3 | ||||||||||||||||
5 | Hou, Y. | 1.5 / 3 | ||||||||||||||||
6 | Karjakin, S. | 1.5 / 3 | ||||||||||||||||
7 | Wei, Y. | 1.5 / 3 | ||||||||||||||||
8 | Tomashevsky, E. | 1.5 / 3 | ||||||||||||||||
9 | Van Wely, L. | 1.5 / 3 | ||||||||||||||||
10 | Eljanov, P. | 1.5 / 3 | ||||||||||||||||
11 | Navara, D. | 1.5 / 3 | ||||||||||||||||
12 | Giri, A. | 1.0 / 3 | ||||||||||||||||
13 | Mamedyarov, S. | 1.0 / 3 | ||||||||||||||||
14 | Adams, M. | 0.5 / 3 |
Games of the round
Pairings of the 4th round
Karjakin, S. – Tomashevsky, E. | |
Eljanov, P. – Van Wely, L. | |
Carlsen, M. – Mamedyarov, S. | |
Adams, M. – Wei, Y. | |
Giri, A. – Caruana, F. | |
Hou, Y. – Navara, D. | |
So, W. – Ding, L. |